Arunachal Pradesh Elections Results 2009
| State | Constituency | Winner | Party |
| Arunachal Pradesh | Lumla | JAMBEY TASHI | Indian National Congress |
| Arunachal Pradesh | Mukto | DORJEE KHANDU | Indian National Congress |
| Arunachal Pradesh | Tawang | TSEWANG DHONDUP | Indian National Congress |
| Arunachal Pradesh | Dirang | PHURPA TSERING | Peoples Party of Arunachal |
| Arunachal Pradesh | Kalaktang | TENZING NORBU THONGDOK | Indian National Congress |
| Arunachal Pradesh | Thrizino Buragaon | KUMSI SIDISOW | Peoples Party of Arunachal |
| Arunachal Pradesh | Bomdila | R. T. KHUNJUJU | Indian National Congress |
| Arunachal Pradesh | Bameng | KUMAR WAII | Indian National Congress |
| Arunachal Pradesh | Chayang Tajo | KARYA BAGANG | All India Trinamool Congress |
| Arunachal Pradesh | Seppa East | TAPUK TAKU | All India Trinamool Congress |
| Arunachal Pradesh | Seppa West | TANI LOFFA | All India Trinamool Congress |
| Arunachal Pradesh | Pakke Kessang | ATUM WELLY | Indian National Congress |
| Arunachal Pradesh | Itanagar | SHRI TECHI KASO | Nationalist Congress Party |
| Arunachal Pradesh | Doimukh | SHRI NABAM REBIA | Indian National Congress |
| Arunachal Pradesh | Sagalee | SHRI NABAM TUKI | Indian National Congress |
| Arunachal Pradesh | Yachuli | SHRI LIKHA SAAYA | Indian National Congress |
| Arunachal Pradesh | Ziro Hapoli | SHRI PADI RICHO | Indian National Congress |
| Arunachal Pradesh | Palin | TAKAM TAGAR | Peoples Party of Arunachal |
| Arunachal Pradesh | Nyapin | BAMANG FELIX | Nationalist Congress Party |
| Arunachal Pradesh | Tali | MARKIO TADO | Peoples Party of Arunachal |
| Arunachal Pradesh | Koloriang | LOKAM TASSAR | Indian National Congress |
| Arunachal Pradesh | Nacho | SHRI TANGA BYALING | Indian National Congress |
| Arunachal Pradesh | Taliha | SHRI PUNJI MARA | Indian National Congress |
| Arunachal Pradesh | Daporijo | SHRI TAPEN SIGA | Bharatiya Janata Party |
| Arunachal Pradesh | Raga | SRI NIDO PAVITRA | Indian National Congress |
| Arunachal Pradesh | Dumporijo | SHRI TAKAR MARDE | Indian National Congress |
| Arunachal Pradesh | Liromoba | JARBOM GAMLIN | Indian National Congress |
| Arunachal Pradesh | Likabali | JOMDE KENA | Indian National Congress |
| Arunachal Pradesh | Basar | GOJEN GADI | Indian National Congress |
| Arunachal Pradesh | Along West | GADAM ETE | Indian National Congress |
| Arunachal Pradesh | Along East | JARKAR GAMLIN | Indian National Congress |
| Arunachal Pradesh | Rumgong | TAMIYO TAGA | Bharatiya Janata Party |
| Arunachal Pradesh | Mechuka | PASANG DORJEE SONA | Indian National Congress |
| Arunachal Pradesh | Tuting Yingkiong | ALO LIBANG | Nationalist Congress Party |
| Arunachal Pradesh | Pangin | TAPANG TALOH | Indian National Congress |
| Arunachal Pradesh | Nari Koyu | TAKO DABI | Indian National Congress |
| Arunachal Pradesh | Pasighat West | DR. TANGOR TAPAK | Bharatiya Janata Party |
| Arunachal Pradesh | Pasighat East | BOSIRAM SIRAM | Indian National Congress |
| Arunachal Pradesh | Mebo | RALOM BORANG | Nationalist Congress Party |
| Arunachal Pradesh | Mariyang Geku | J K PANGGENG | Indian National Congress |
| Arunachal Pradesh | Anini | RAJESH TACHO | Indian National Congress |
| Arunachal Pradesh | Dambuk | JOMIN TAYENG | Nationalist Congress Party |
| Arunachal Pradesh | Roing | SHRI LAETA UMBREY | All India Trinamool Congress |
| Arunachal Pradesh | Tezu | KARIKHO KRI | Indian National Congress |
| Arunachal Pradesh | Hayuliang | SHRI KALIKHO PUL | Indian National Congress |
| Arunachal Pradesh | Chowkham | CHOW TEWA MEIN | Indian National Congress |
| Arunachal Pradesh | Namsai | NANG SATI MEIN | Independent |
| Arunachal Pradesh | Lekang | CHOWNA MEIN | Indian National Congress |
| Arunachal Pradesh | Bordumsa Diyum | C.C SINGPHO | Indian National Congress |
| Arunachal Pradesh | Miao | KAMLUNG MOSANG | Indian National Congress |
| Arunachal Pradesh | Nampong | SETONG SENA | Indian National Congress |
| Arunachal Pradesh | Changlang South | PHOSUM KHIMHUN | Indian National Congress |
| Arunachal Pradesh | Changlang North | THINGHAAP TAIJU | Indian National Congress |
| Arunachal Pradesh | Namsang | WANGKI LOWANG | Indian National Congress |
| Arunachal Pradesh | Khonsa East | KAMTHOK LOWANG | All India Trinamool Congress |
| Arunachal Pradesh | Khonsa West | YUMSEM MATEY | Indian National Congress |
| Arunachal Pradesh | Borduria Bogapani | WANGLIN LOWANGDONG | Indian National Congress |
| Arunachal Pradesh | Kanubari | NEWLAI TINGKHATRA | Indian National Congress |
| Arunachal Pradesh | Longding Pumao | THANGWANG WANGHAM | Indian National Congress |
| Arunachal Pradesh | Pongchau Wakka | HONCHUN NGANDAM | Indian National Congress |
Jharkhand Elections Results : Shibu Soren has begun bargaining for power
Shibu Soren who emerged as the kingmaker here,Not only did the Jharkhand Mukti Morcha emerge as the single-largest party along with the BJP, it has actually improved its tally from 2005 by one seat to 18. Its vote share has shown a more impressive ri
India Elections : Praja Rajyam Party keeps its options open
Praja Rajyam Party general secretary Allu Arvind on Thursday dismissed the exit poll predictions as inaccurate and misleading and said his party would support any coalition at the Centre that would protect the interests of Andhra Pradesh and PRP.
Leave a Reply