Barkagaon
Barkagaon
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2005 | 58.95 | LOK NATH MAHTO | 29.17 | BJP | YOGENDRA SAW | 19.07 | INC |
| 2000 | 47.92 | LOKNATH MAHTO | 35.91 | BJP | PURAN RAM SHAHU | 26.63 | CPI |
| 1990 | 49.83 | RAMENDRA KUMAR | 28.71 | CPI | RAKESH PRASAD | 24.77 | BJP |
| 1985 | 47.29 | RAMENDRA KUMAR | 42 | CPI | RAM KUMAR OJHA | 34.75 | INC |
| 1980 | 45.44 | RAMENDRA KUMAR | 39.33 | CPI | KAILASH PATI SINGH | 14.98 | INC(I) |
| 1977 | 49.69 | KAILASH PATI SINGH | 46.69 | JNP | RAMENDRA KUMAR | 32.15 | CPI |
Leave a Reply