Jharia
Jharia
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2005 | 50.98 | KUNTI DEVI | 43.41 | BJP | SURESH SINGH | 21.61 | INC |
| 2000 | 55.78 | BACHA SINGH | 42.2 | SAP | ABDUL QAUM ANSARI | 21.22 | INC |
| 1990 | 46.97 | SURYADEV SINGH | 60.2 | JD | MO. MANAN MALLIK | 30.29 | INC |
| 1985 | 40.86 | SURYADEO SINGH | 48.15 | JNP | RAMESH PRASAD SINGH | 28.4 | INC |
| 1980 | 47.04 | SURYADEO SINGH | 42.01 | JNP(JP) | RAM NARAYAN SHARMA | 15.47 | INC(I) |
| 1977 | 46.73 | SURYA DEO SINGH | 33.6 | JNP | SHIV KUMAR ROY | 23.36 | CPI |
Leave a Reply