Khijri
Khijri
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2005 | 58 | KARIA MUNDA | 31.36 | BJP | SAWNA LAKRA | 29.57 | INC |
| 2000 | 57.57 | SAWNA LAKRA | 46.08 | INC | KARMA ORAON | 35.5 | BJP |
| 1990 | 53.16 | DUTI PAHAN | 33.23 | BJP | KALIPAD SOREN | 15.74 | JD |
| 1985 | 30.64 | GOMESHRI MANKI | 39.71 | INC | RATI ORAON | 25.18 | BJP |
| 1980 | 38.05 | UMRAON SADHO KUJUR | 28.52 | INC(I) | S. LAKRA | 19.11 | IND |
| 1977 | 35.2 | SUKHARI ORAON | 56.83 | JNP | S. LAKRA | 19.09 | JKP |
Leave a Reply