Nala
Nala Elections Results 2012 >>
Nala
Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
2005 | 57.24 | RABINDRA NATH MAHATO | 30 | JMM | SATYANAND JHA | 28.91 | BJP |
2000 | 54.13 | BISHESWAR KHAN | 23.3 | CPI | RABINDRA NATH MAHATO | 22.57 | JMM |
1990 | 57.97 | RAJ KUMARI HIMMATSINGHKA | 37.16 | INC | BISHESHWAR KHAN | 31.02 | CPI |
1985 | 50.67 | BISHESHWAR KHAN | 50.09 | CPI | RAJ KUMARI DEVI | 39.31 | INC |
1980 | 48.16 | BISHESHWAR KHAN | 37.4 | CPI | UMA PRASANNA MAHTO | 30.12 | IND |
1977 | 33.08 | BISHESWAR KHAN | 55.62 | CPI | BHAGWAT SINGH AZAD | 21.42 | JNP |
Leave a Reply