Brahmpuri
| Winner of Assembly Elections 2009 in Brahmpuri is ATUL DEVIDAS DESHKAR (Bharatiya Janata Party) |
Candidates of Brahmpuri 2009 Assembly Election
| Candidate Name | Party |
| Atul Devidas Deshkar | Bharatiya Janata Party |
| Urkude Nilkanth Pundalik | Bahujan Samaj Party |
| Guddewar Pankaj Madhukar | Indian National Congress |
| Jitendra Adaku Raut | Akhil Bhartiya Manavata Paksha |
| Dewanand Mahadeo Sonkusare | Democratic Secular Party |
| Ramteke Ashok Pandharinath | Republican Party of India (A) |
| Shingade Uddhaorao Antaram | Jan Surajya Shakti |
| Shukla Dinkar Indradatta | Swatantra Bharat Paksha |
| Gajabe Rameshkumar Baburaoji | Independent |
| Gaddamwar Sandeep Wamanrao | Independent |
| Gedam Manohar Pralhadji | Independent |
| Dewanand Ramchandra Pilare | Independent |
| Nagose Ravindra Gulab | Independent |
| Harane Vikas Shrihari | Independent |
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 72.26 | ATUL DEVIDAS DESHKAR | 36.78 | BJP | MISAR DAMODHAR SHRAVAN | 26.94 | NCP |
| 1999 | 76.75 | UDDHAORAO ANTARAM SHINGADE | 34.84 | BJP | KAMBLE MAROTRAO RAKHADUJI | 20.81 | RPI |
| 1995 | 86.35 | KHANORKAR SURESH (BABA) CHINTAMAN | 28.27 | JD | PAZHODE VASUDEORAO RUSHIJI | 26.42 | BJP |
| 1990 | 74.01 | DONADKAR NAMDEO BAKARAM | 33.84 | SHS | DESHMUKH SHANTARAM TULSHIRAM | 16.06 | IND |
| 1985 | 75.48 | KHANORKAR SURESH CHINTAMANRAO | 41.24 | ICS | SHRIRAM NANAJI BHOYAR | 25.42 | IND |
| 1980 | 75.5 | KHANORKAR SURESH CHINTAMAN | 61.86 | IND | DHAMMANI ABDUL AJIT BHANJIBHAI | 34.44 | INC(I) |
| 1978 | 77.83 | BHENDARKAR BABURAO SHRAWANJI | 61.37 | INC(I) | KAMBLE MAROTRAO RAKHADUJI | 24.74 | RPI |
Leave a Reply