| Candidate
Name | Party |
| Capt.abhijit Anandrao Adsul | Shivsena |
| Prof.ambadas Pritam Dhoke | Bahujan Samaj Party |
| Abhyankar Jagnnath Motiram | Bharipa Bahujan Mahasangha |
| Abhyankar Rameshwar Mahadeorao | Republican Party of India |
| Khandare Ravindra Zinguji | Republican Party of India (A) |
| Gajanan Punaji Kalane | Jharkhand Mukti Morcha |
| Gopal Ramkrushna Chandan | Maharashtra Navnirman sena |
| Madhukar Baliram Sonone | Shivrajya Party |
| Vijay Yashwant Vilhekar | Swatantra Bharat Paksha |
| Shirole Shalikram Bapuna | Lok Jan Shakti Party |
| Ajabrao Uttamrao Bhongade | Independent |
| Arun Pandurangji Tayade | Independent |
| Avinash Krushnarao Gaigole | Independent |
| Kisanrao Bhuraji Khandare | Independent |
| Jondhalekar Vijay Motiramji | Independent |
| Dhawale Sudhakar Namdeorao | Independent |
| Dadarao Alies Kokubhau Dashrath Kokate | Independent |
| Dhakade Puran Genduji | Independent |
| Dhule Shalikram Baliramji | Independent |
| Papalkar Narayan Gangaram | Independent |
| Balwant Baswant Wankhade | Independent |
| Bhaskar Yashwant Hiwrale | Independent |
| Wanere Vijay Narayanrao | Independent |
| Siddharth Pandurang Wankhade | Independent |
| Subhash Sitaram Mahore | Independent |
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 69.64 | PRAKASH GUNVANTRAO BHARSAKALE | 42.23 | SHS | ARUN TRYAMBA KRAO GAWANDE | 22.98 | IND |
| 1999 | 67.69 | BHARSAKALE PRAKASH GUNWANTRAO | 38.66 | SHS | MADANRAO PATIL GAWANDE | 26.28 | INC |
| 1995 | 76.2 | BHARSAKALE PRAKASH GUNVANT | 37.48 | SHS | LENDHEY SAHEBRAO SHRIRAM | 27.61 | BBMS |
| 1990 | 68.1 | PRAKASH GUNWANT BHARSAKLE | 27.2 | SHS | DEORAO GONDAJI WANKHADE | 18 | BRP |
| 1985 | 67.21 | RAOSAHEB PANDURANG HADOLE | 38.5 | INC | ASHOKSINHA LAXMANSINHA GAHARWAR | 35.34 | ICS |
| 1980 | 54.13 | BOBDE SHANARRAO KRISHANA RAO | 49.94 | INC(I) | HUTKE RAMRAO SHESHRAO | 34.1 | PWP |
| 1978 | 78.37 | BOBADE SHANKARRAO KRUSHNARAO | 52.19 | FBL | GAWAI VASANTRAO SURYABHANJI | 17.4 | RPI |
Leave a Reply