Katol
| Winner of Assembly Elections 2009 in Katol is ANIL DESHMUKH (Nationalist Congress Party) |
Candidates of Katol 2009 Assembly Election
| Candidate Name | Party |
| Anil Deshmukh | Nationalist Congress Party |
| Kiran Krushnarao Pandav | Shivsena |
| Dongre Vijay Natthuji | Bahujan Samaj Party |
| Ganesh Suryabhanji Salam | Jharkhand Mukti Morcha |
| Charansing Babulalji Thakur | Republican Party of India (A) |
| Chandrashekhar Narayanrao Kumbhare | Democratic Secular Party |
| Ramesh Shamrao Maraskolhe | Gondvana Gantantra Party |
| Sofi Mahammad Junaidbab Sofi | Rashtriya Krantikari Samajwadi Party |
| Adv. Ulhas Shalikaram Dupare | Independent |
| Thakare Prabhakar Pundlik | Independent |
| Dinesh Gunwantrao Tule | Independent |
| Prashant Laxmanrao Pawar | Independent |
| Rahul Virendra Deshmukh | Independent |
| Sheikh Lukmanbhai Haidarmiya | Independent |
| Dr. Sunilbhau Vishwanathji Narnaware | Independent |
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 71.73 | ANIL DESHMUKH | 64.56 | NCP | SHINDE SATISH SUNIL | 26.04 | SHS |
| 1999 | 70.39 | ANIL VASANTRAO DESHMUKH | 43.29 | NCP | VIRENDRA KASHIRAO DESHMUKH | 30.78 | PWPI |
| 1995 | 79.37 | DESHMUKH ANIL VASANTRAO | 25.36 | IND | VIRENDRA KASHIRAO DESHMUKH | 21.93 | PWP |
| 1990 | 68.36 | SHINDE SUNIL SHAMRAOJI | 41.87 | INC | NEOLE RAM MANNALAL | 28.2 | JD |
| 1985 | 71.34 | SHINDE SUNIL ALIAS SHIVAJI SHAMRAOJI | 51.3 | ICS | SHRIKANT RAMCHANDRA JICHKAR | 40.2 | INC |
| 1980 | 60.49 | SHRIKANT RAMCHANDRA JICHKAR | 45.45 | INC(I) | KORDE GANGADHAR KOTHIRAMJI | 22.05 | BJP |
| 1978 | 78.26 | MANKAR MUKUNDRAO GOVINDRAO | 51.15 | INC(I) | PAWADE MOTIRAM GULABRAO | 30.86 | JNP |
Leave a Reply