| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 66.48 | BHEGDE DIGAMBAR BALOBA | 33.73 | BJP | BAFNA MADANLAL HARAKCHAND | 31.48 | NCP |
| 1999 | 62.01 | BHEGDE DIGAMBAR BALOBA | 43.09 | BJP | BHEGADE KRISHNARAO DHONDIBA | 28.18 | NCP |
| 1995 | 78.7 | DHORE RUPLEKHA KHANDERAO | 53.07 | BJP | BAFNA MADAN HARAKCHAND | 37.81 | INC |
| 1990 | 66.27 | BAFNA MADANLAL HARAKCHAND | 41.53 | INC | BHEGDE VISHWANATH RAMBHAU | 36.54 | BJP |
| 1985 | 62.89 | BAFNA MADAN HARAKACHAND | 47.76 | INC | BHEGDE VISHWANATH RAMBHAU | 38.79 | BJP |
| 1980 | 55.94 | GADE PATIL B. S. | 37.36 | INC(I) | KRISHNARAO BHEGADE | 34.88 | INC(U) |
| 1978 | 71.86 | BHEGADE KRISHNARAO DHONDIABA | 53.89 | INC | BHEGADE NATHUBHAU BABURAO | 40.83 | JNP |
Leave a Reply