| Candidate
Name | Party |
| Ashok Haribhauji Rode | Bahujan Samaj Party |
| Tatte Sahebrao Ramchandra | Bharatiya Janata Party |
| Harshwardhan Pratapsing Deshmukh | Nationalist Congress Party |
| Murlidhar Rajeram Maraskole | Gondvana Gantantra Party |
| Sarang Prakash Yawalkar | Bharipa Bahujan Mahasangha |
| Anil Uttamrao Khandekar | Independent |
| Prof. Anand Jaywant Tayde | Independent |
| Khemraj Gulabrao Zode | Independent |
| Charpe Wamanrao Vishramji | Independent |
| Nareshchandra Panjabrao Thakre | Independent |
| Purushottam Babarao Potode | Independent |
| Baraskar Tarabai Gulab | Independent |
| Dr. Bonde Anil Sukhadeorao | Independent |
| Mamta Vinayak Kandalkar | Independent |
| Dr. Vasant Ramraoji Lunge | Independent |
| Waman Sampatrao Menghal | Independent |
| Vinayak Khajinrao Waghmare | Independent |
| Shankar Tulsiram Dabhade | Independent |
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 72.3 | HARSHWARDHAN PRATAPSINH DESHMUKH | 27.66 | JSS | DR. ANIL SUKHDEORAO BONDE | 26.62 | SHS |
| 1999 | 62.45 | NARESHCHANDRA PANJABRAO THAKARE | 35.79 | INC | SANJAY ATMARAM YAWALKAR | 33.21 | SHS |
| 1995 | 71.74 | HARSHWARDHAN PRATAPSINHA DESHMUKH | 42.56 | INC | MANKAR PURUSHOTTAM GULABRAO | 31.34 | IND |
| 1990 | 68.74 | HARSHAWARDHAN PRATAPSINHA DESHMUKH | 40.77 | IND | MANKAR PURUSHOTTAM GULABRAO | 28.43 | INC |
| 1985 | 65.38 | MAUKAR PURUSHOTTAM GULAB | 39.53 | INC | THAKRE DAULATRAO LAXMANRAO | 36.31 | ICS |
| 1980 | 51.37 | GAWANDE KOKILABAI JANGANNATH | 52.38 | INC(I) | DESHMUKH HARSHWARDHAN PRATAPSINH | 36.95 | INC(U) |
| 1978 | 78.23 | ANDE MANADEORAO SADASHIO | 67.3 | INC(I) | GANDHI GIRISH MANIKLALJI | 13.87 | JNP |
Leave a Reply