Winner of Assembly Elections 2009 in Sakoli
is NANABHAU FALGUNRAO PATOLE (Bharatiya Janata Party) |
Candidates of Sakoli
2009 Assembly Election
Candidate
Name | Party |
Kewat Sanjay Gajanan | Bahujan Samaj Party |
Tembhurne Chandrashekhar Shamrao | Communist Party of India |
Nanabhau Falgunrao Patole | Bharatiya Janata Party |
Waghaye Sevakbhau Nirdhan | Indian National Congress |
Kanhekar Pramod Shrawan | Republican Party of India (Democratic ) |
Godse Umedh Tikaram | Bharipa Bahujan Mahasangha |
Damodarrao Sakharampant Tiwade | Republican Party of India (Khobragade) |
Dhakate Baburao Shrawan | Democratic Secular Party |
Prof Rajendra Kashinathji Tembhurne | Prabuddha Republican Party |
Adv Dhananjay Shamlalji Rajabhoj | Independent |
Nahamurte Subhash Mitaram | Independent |
Bhiwgade Purshottam Sakharam | Independent |
Meshram Parmanand Wamanrao | Independent |
Dnyaneshkumar Yashwant Lichade | Independent |
Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
2004 | 76.82 | SEVAKBHAU NIRDHANJI WAGHAYE (PATIL) | 42.77 | INC | GIRHEPUNJE SHIWRAM SONABAJI | 32.23 | BJP |
1999 | 78.14 | SEWAKBHAU NIRDHANJI WAGHAYE | 43.19 | INC | GIRHEPUNJE SHIVRAM SONBAJI | 36.64 | BJP |
1995 | 85.82 | DR. HEMKRISHNA SHAMRAOJI KAPGATE | 37.56 | BJP | SEWAKBHAU NIRDHANJI PATIL WAGHAYE | 29.89 | INC |
1990 | 74.28 | HEMKRUSHNA SHAMRAOJI KAPGATE | 36.78 | BJP | BADOLE JANARDHAN KISAN | 17.42 | IND |
1985 | 68.95 | KATAKWAR JAYANT KRUSHANMURARI | 36.13 | INC | NIMBEKAR GOVINDRAO SHIVAJI | 27.17 | IND |
1980 | 65.88 | KATAKWAR JAYANT KRUSHNAMURARI | 40.68 | INC(I) | NIMBEKAR GOVIND SHIWAJI | 35.45 | BJP |
1978 | 81.49 | BEDARKAR MADUKAR TULSHIRAMJI | 45.4 | INC(I) | KAPGATE SHAMRAO PAGAJI | 41.06 | JNP |
Assembly No.
Assembly Name
Assembly No.
Assembly Name
1
Akkalkawa
2
Shahada
3
Nandurbar
4
Navapur
5
Sakri
6
Dhule Rural
7
Dhule City
8
Sindkheda
9
Shirpur
10
Chopda
11
Raver
12
Bhusawal
13
Jalgaon City
14
Jalgaon Rural
15
Amalner
16
Erandol
17
Chalisgaon
18
Pachora
19
Jamner
20
Muktainagar
21
Malkapur
22
Buldhana
23
Chikhali
24
Sindkhed Raja
25
Mehkar
26
Khamgaon
27
...
Edit | Read full story »
Categories: General Election 2009 General Elections India Election 2009 India Elections News Rashtriya Janata Dal RJD Samajwadi Party SP
Leave a Reply