Chief Ministers of Madhya Pradesh
| 1. | Pt. Ravishankar Shukla | 1 Nov 1956 to 31 Dec 1956 | Indian National Congress |
| 2. | Bhagwantrao Mandloi | 1 Jan 1957 to 30 Jan 1957 | Indian National Congress |
| 3. | Kailash Nath Katju | 31 Jan 1957 to 14 Mar 1957 | Indian National Congress |
| 4. | Kailash Nath Katju | 14 Mar 1957 to 11 Mar 1962 | Indian National Congress |
| 5. | Bhagwantrao Mandloi | 12 Mar 1962 to 29 Sep 1963 | Indian National Congress |
| 6. | Dwarka Prasad Mishra | 30 Sep 1963 to 8 Mar 1967 | Indian National Congress |
| 7. | Dwarka Prasad Mishra | 9 Mar 1967 to 29 Jul 1967 | Indian National Congress |
| 8. | Govind Narayan Singh | 30 Jul 1967 to 12 Mar 1969 | Indian National Congress |
| 9. | Raja Nareshchandra Singh | 13 Mar 1969 to 25 Mar 1969 | Indian National Congress |
| 10. | Shyama Charan Shukla | 26 Mar 1969 to 28 Jan 1972 | Indian National Congress |
| 11. | Prakash Chandra Sethi | 29 Jan 1972 to 22 Mar 1972 | Indian National Congress |
| 12. | Prakash Chandra Sethi | 23 Mar 1972 to 22 Dec 1975 | Indian National Congress |
| 13. | Shyama Charan Shukla | 23 Dec 1975 to 29 Apr 1977 | Indian National Congress |
| 14. | Kailash Chandra Joshi | 26 Jun 1977 to 17 Jan 1978 | Janata Party |
| 15. | Virendra Kumar Saklecha | 18 Jan 1978 to 19 Jan 1980 | Janata Party |
| 16. | Sunderlal Patwa | 20 Jan 1980 to 17 Feb 1980 | Janata Party |
| 17. | Arjun Singh | 8 Jun 1980 to 10 Mar 1985 | Indian National Congress |
| 18. | Arjun Singh | 11 Mar 1985 to 12 Mar 1985 | Indian National Congress |
| 19. | Motilal Vora | 13 Mar 1985 to 13 Feb 1988 | Indian National Congress |
| 20. | Arjun Singh | 14 Feb 1988 to 24 Jan 1989 | Indian National Congress |
| 21. | Motilal Vora | 25 Jan 1989 to 8 Dec 1989 | Indian National Congress |
| 22. | Shyama Charan Shukla | 9 Dec 1989 to 4 Mar 1990 | Indian National Congress |
| 23. | Sunderlal Patwa | 5 Mar 1990 to 15 Dec 1992 | Bharatiya Janata Party |
| 24. | Jay Prakash Pandey | 16 Dec 1992 to 6 Dec 1993 | |
| 25. | Digvijay Singh | 7 Dec 1993 to 1 Dec 1998 | Indian National Congress |
| 26. | Digvijay Singh | 1 Dec 1998 8 Dec 2003 | Indian National Congress |
| 27. | Uma Bharti | 8 Dec 2003 to 23 Aug 2004 | Bharatiya Janata Party |
| 28. | Babu Lal Gaur | 23 Aug 2004 to 29 Nov 2005 | Bharatiya Janata Party |
| 29. | Shivraj Singh Chouhan | 23 Aug 2004 to 29 Nov 2005 | November 29, 2005 to till date |
India Elections : 55 percent polling in second phase
An estimated 55 percent of the 194 million electorate voted Thursday in the second phase of the Lok Sabha polls held across 12 states. The states which went to polls Thursday were Andhra Pradesh, Assam, Bihar, Goa, Jammu and Kashmir, Karnataka, Ma
India Elections : Digvijay Singh warns BSP against harassing the Congress workers
Former Madhya Pradesh chief minister Digvijay Singh sought to invoke the investigative agency’s fear to warn the ruling BSP against harassing his party’s workers in UP. The AICC general secretary’s threat, issued at an election rally held in Hardo
India Elections : 2041 in fray for Phase II of LS polls
Duelling campaign for the April 23 round-two Lok Sabha elections in 141 constituencies ends today, leaving contestants including Rahul Gandhi, Sharad Pawar, Ramvilas Paswan and Sushma Swaraj to wait for voters to decide their fate. At the end of t
NDA definitely cross the magic figure of 272 : Sushma Swaraj
BJP leader Sushma Swaraj on Monday expressed confidence that the NDA would definitely cross the magic figure of 272 in the Lok Sabha elections. Not only would the NDA get a majority on its own, the BJP would also emerge as the single largest party
India Elections : List of BJP Candidates for Lok Sabha Election 2009
| Sr No. | State | Constituency No. | Constituency | Candidate |
|---|---|---|---|---|
Edit | Read full story »BJP announces 46 more candidates for Lok Sabha PollsThe Bharatiya Janata Party (BJP) on Thursday finalised 46 seats from the four states of Madhya Pradesh, Rajasthan, Chhattisgarh and Karnataka. While the party fielded its senior leader Sushma Swaraj from Vidisha Lok Sabha seat from Madhya Pradesh, i |
Leave a Reply