Chief Ministers of Tamil Nadu

1. C. N. Annadurai 14 January 1969 to 3 February 1969 DMK
2. V.R. Nedunchezhiyan 3 February 1969 to 10 February 1969 DMK
3. M. Karunanidhi 10 February 1969 to 4 January 1971 DMK
4. M. Karunanidhi 15 March 1971 to 31 January 1976 DMK
5. M. G. Ramachandran 30 June 1977 to 17 February 1980 AIADMK
6. M. G. Ramachandran 9 June 1980 to 15 November 1984 AIADMK
7. M. G. Ramachandran 10 February 1985 to 24 December 1987 AIADMK
8. V.R. Nedunchezhiyan 24 December 1987 to 7 January 1988 AIADMK
9. Janaki Ramachandran 7 January 1988 to 30 January 1988 AIADMK
10. M. Karunanidhi 27 January 1989 to 30 January 1991 DMK
11. J. Jayalalitha 24 June 1991 to 12 May 1996 AIADMK
12. M. Karunanidhi 13 May 1996 to 13 May 2001 DMK
13. J. Jayalalitha 14 May 2001 to 21 September 2001 AIADMK
14. O. Panneerselvam 21 September 2001 to 1 March 2002 AIADMK
15. J. Jayalalitha 2 March 2002 to 12 May 2006 AIADMK
16. M. Karunanidhi 13 May 2006 to till date DMK

India Elections : Fifth phase of Lok Sabha polls

India voters cast their final ballots Wednesday in the country's marathon elections, with analysts predicting a shaky coalition government that will struggle to survive a full term. Voting began across nine states and Union Territories in the fift

Edit | Read full story »

India Elections : BSP to contest all Lok Sabha seats in Tamil Nadu

Bahujan Samaj Party (BSP) General Secretary and the party's coordinator for Kerala and Tamil Nadu Suresh Mane said the party would field candidates in all 39 Lok Sabha seats in Tamil Nadu. "Our party will contest all 40 seats, including the one in

Edit | Read full story »

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>