Chief Ministers of Uttar Pradesh
| 1. | Nawab Sir Muhammad Ahmad Said Khan Chhatari | 3 Apr 1937 to 16 Jul 1937 | Independent |
| 2. | Govind Ballabh Pant | 17 Jul 1937 to 2 Nov 1939 | Indian National Congress |
| 3. | Govind Ballabh Pant | 1 Apr 1946 to 25 Jan 1950 | Indian National Congress |
| 4. | Govind Ballabh Pant | 26 Jan 1950 to 20 May 1952 | Indian National Congress |
| 5. | Govind Ballabh Pant | 20 May 1952 to 27 Dec 1954 | Indian National Congress |
| 6. | Sampurnanand | 28 Dec 1954 to 9 Apr 1957 | Indian National Congress |
| 7. | Sampurnanand | 10 Apr 1957 to 6 Dec 1960 | Indian National Congress |
| 8. | Chandra Bhanu Gupta | 7 Dec 1960 to 14 Apr 1962 | Indian National Congress |
| 9. | Chandra Bhanu Gupta | 14 Apr 1962 to 1 Oct 1963 | Indian National Congress |
| 10. | Sucheta Kriplani | 2 Oct 1963 to 13 Mar 1967 | Indian National Congress |
| 11. | Chandra Bhanu Gupta | 14 Mar 1967 to 2 Apr 1967 | Indian National Congress |
| 12. | Charan Singh | 3 Apr 1967 to 25 Feb 1968 | Bharatiya Lok Dal |
| 13. | Chandra Bhanu Gupta | 26 Feb 1969 to 17 Feb 1970 | Indian National Congress |
| 14. | Charan Singh | 18 Feb 1970 to 1 Oct 1970 | Bharatiya Lok Dal |
| 15. | Tribhuvana Narayana Singh | 18 Oct 1970 to 3 Apr 1971 | Indian National Congress |
| 16. | Kamalapati Tripathi | 4 Apr 1971 to 12 Jun 1973 | Indian National Congress |
| 17. | Hemwati Nandan Bahuguna | 8 Nov 1973 to 4 Apr 1974 | Indian National Congress |
| 18. | Hemwati Nandan Bahuguna | 5 Apr 1974 to 29 Nov 1975 | Indian National Congress |
| 19. | Narayan Dutt Tiwari | 21 Jan 1976 to 30 Apr 1977 | Indian National Congress |
| 20. | Ram Naresh Yadav | 23 Jun 1977 to 27 Feb 1979 | Janata Party |
| 21. | Banarsi Das | 28 Feb 1979 to 17 Feb 1980 | Janata Party |
| 22. | Vishwanath Pratap Singh | 9 Jun 1980 to 18 Jul 1982 | Indian National Congress |
| 23. | Sripati Mishra | 19 Jul 1982 to 2 Aug 1984 | Indian National Congress |
| 24. | Narayan Dutt Tiwari | 3 Aug 1984 to 10 Mar 1985 | Indian National Congress |
| 25. | Narayan Dutt Tiwari | 11 Mar 1985 to 24 Sep 1985 | Indian National Congress |
| 26. | Vir Bahadur Singh | 24 Sep 1985 to 24 Jun 1988 | Indian National Congress |
| 27. | Narayan Dutt Tiwari | 25 Jun 1988 to 5 Dec 1989 | Indian National Congress |
| 28. | Mulayam Singh Yadav | 5 Dec 1989 to 24 Jun 1991 | Janata Dal |
| 29. | Kalyan Singh | 24 Jun 1991 to 6 Dec 1992 | Bharatiya Janata Party |
| 30. | Mulayam Singh Yadav | 4 Dec 1993 to 3 Jun 1995 | Samajwadi Party |
| 31. | Mayawati | 3 Jun 1995 to 18 Oct 1995 | Bahujan Samaj Party |
| 32. | Mayawati | 21 Mar 1997 to 21 Sep 1997 | Bahujan Samaj Party |
| 33. | Kalyan Singh | 21 Sep 1997 to 21 Feb 1998 | Bharatiya Janata Party |
| 34. | Jagdambika Pal | 21 Feb 1998 to 23 Feb 1998 | Indian National Congress |
| 35. | Kalyan Singh | 12 Nov 1999 | Bharatiya Janata Party |
| 36. | Ram Prakash Gupta | 12 Nov 1999 to 28 Oct 2000 | Bharatiya Janata Party |
| 37. | Ram Prakash Gupta | 12 Nov 1999 to 28 Oct 2000 | Bharatiya Janata Party |
| 38. | Rajnath Singh | 28 Oct 2000 to 8 Mar 2002 | Bharatiya Janata Party |
| 39. | Mayawati | 3 May 2002 to 29 Aug 2003 | Bahujan Samaj Party |
| 40. | Mulayam Singh Yadav | 29 Aug 2003 to 13 May 2007 | Samajwadi Party |
| 41. | Mayawati | 13 May 2007 to till date | Bahujan Samaj Party |
India Elections : MLC polls on June 10
Biennial polls to 37 seats in the Legislative Councils of four States, and a by-poll to a seat in the Andhra Pradesh Legislative Council will be held on June 10. The notification will be issued on May 24, the Election Commission said on Friday. Th
India Elections : Supreme Court revoked NSA against Varun Gandhi
The Supreme Court directed the Uttar Pradesh government to withdraw forthwith charges under the National Security Act against BJP leader Varun Gandhi which were imposed for his alleged hate speeches. "The State government shall forthwith withdraw
India Elections : SC to hear Varun’s plea on NSA
BJP leader Varun Gandhi moved the Supreme Court on Wednesday (May 13) for a direction to the Uttar Pradesh government to enforce an Advisory Board's recommendation that there was no need to detain him anymore under the NSA. The Supreme Court on Th
UP Govt. moves Supreme Court against Advisory Board decision
The Uttar Pradesh government moved the Supreme Court challenging the nixing of National Security Act (NSA) against BJP's Varun Gandhi by a state advisory board under the Allahabad High Court. The state government moved the apex court contending th
India Elections : 1315 in fray for Phase IV of LS polls
The Fourth phase of polling for the 15th general elections of India will be held on Thursday (May 7). Haryana (10 constituencies), Rajasthan (25) and the NCT of Delhi (7) would vote in all their constituencies in the fourth phase. Bihar (three
India Elections : 55 percent polling in second phase
An estimated 55 percent of the 194 million electorate voted Thursday in the second phase of the Lok Sabha polls held across 12 states. The states which went to polls Thursday were Andhra Pradesh, Assam, Bihar, Goa, Jammu and Kashmir, Karnataka, Ma
India Elections : Digvijay Singh booked for threatening Mayawati
A case has been registered against senior Congress leader Digvijay Singh for his alleged derogatory remarks against UP Chief Minister Mayawati during a poll rally on Tuesday. According to reports, Digvijay Singh made objectionable remarks in the p
India Elections : 2041 in fray for Phase II of LS polls
Duelling campaign for the April 23 round-two Lok Sabha elections in 141 constituencies ends today, leaving contestants including Rahul Gandhi, Sharad Pawar, Ramvilas Paswan and Sushma Swaraj to wait for voters to decide their fate. At the end of t
MP Elections : Congress announces 15 Lok Sabha Candidates for Uttar Pradesh
The Congress Party has announced a list of 15 Lok Sabha candidates for Uttar Pradesh. This is Congress' second list for the biggest state in India. The list of candidates for Uttar Pradesh include the names of
| Sr No. | State | Constituency No. | Constituency | Candidate |
|---|---|---|---|---|
| Edit | Read full story » |
Leave a Reply