| Candidate
Name | Party | Symbol | Address | Vote |
| P. Balram | INC | Hand | H. No. 2-8-332/1/A/G Banjara Hills Hyderabad | 394447 |
| Kunja Srinivasa Rao | CPI | Ears of Corn And Sickle | H. No. 1-73 Kothamaredubaka(V) Narsapuram Post Dummugudem Mandal Khammam District | 325490 |
| D.t. Naik | PRAP | Railway Engine | Flat No. 101 Sai Sagar Heights Prakash Nagar Begumpet Hyderabad | 145299 |
| Kechela Ranga Reddy | IND | Scissors | H. No. 13-1-162/1 Ashok Nagar Colony Bhadrachalam Khammam District | 43164 |
| P. Satyanarayana | IND | Cot | H. No. 1-50 Gumpena Gudem (V) Cherla Mandal & Post Khammam District | 19588 |
| B. Dilip | BJP | Lotus | H. No. 2-5-271/1 Maram Towers Hanamkonda | 16610 |
| Banoth Molchand | LSP | Whistle | H. No. 4-146 Kesamudram Station Warangal District | 11303 |
| Gummadi Pullaiah | BSP | Elephant | H. No. 2-1-21 Ashok Nagar Manugur Mandal Khammam | 10882 |
| Podem Sammaiah | PPOI | Television | Tondyala Laxmipuram (V) Mangapet Mandal Warangal District | 10710 |
| Padiga Yerraiah | IND | Gas Stove | H. No. 1-97 Muddulapally Village & Post Kamepally (M)1 Khammam District | 7634 |
| Datla Nageswar Rao | IND | Almirah | H. No. 258/E Kothaguda Village & Mandal Warangal District | 6163 |
| Kalthi Veeraswamy | IND | Gas Cylinder | H. No. 1/6-42 Kistapuram (V) Battulapally Post Kothaguda Mandal Warangal District | 5112 |
| Total
Votes | 996402 |
Leave a Reply