Peddapalle
| Winner of General Elections 2009 in Peddapalle is DR.G.VIVEKANAND (INC) |
Updated Election Results Details of Peddapalle
| Candidate Name | Party | Symbol | Address | Vote |
| Dr.g.vivekanand | INC | Hand | H.No.12-252/3 Gouthaminagar Mancherial | 313748 |
| Gomasa Srinivas | TRS | Car | H.No.1-27 Raghupalli Village Kataram mandal | 264731 |
| Arepelli David Raju | PRAP | Railway Engine | H.No.8-22 HARIJANAWADA SUBHASHNAGAR SULTHANABAD VILLAGE | 175605 |
| Mathangi Narsiah | BJP | Lotus | H.No.4-6-41/1 Muthyala Pochammawada Peddapalli | 67836 |
| S.laxmaiah | IND | Black Board | H.No.3-105 AMBEDKARNAGAR SUDDALA VILLAGE SULTHANABAD MANDAL 505 185 | 20263 |
| Gajjela Swamy | BSP | Elephant | H.No.5-119 Pegadapalli Vill & Mandal Karimnagar District | 15859 |
| Ambala Mahendar | IND | Almirah | H.No.21-4-59 RADAGAMBALA BASTI BELLAMPALLI | 8364 |
| G.vinay Kumar | IND | Battery Torch | H.No.4-4-46 KARIMNAGAR ROAD PEDDAPALLI-505 172 KARIMNAGAR DISTRICT | 6726 |
| Krishna Sabbali | MCPI(S) | Ceiling Fan | H.No.8-2-118 CONTRACTOR BASTI BELLAMPALLI | 5752 |
| D. Ramulu | IND | Batsman | THURAKALAMADDIKUNTA PEDDAPALLI MANDAL | 5511 |
| B. Mallaiah | IND | Scissors | H.No.2-82 SUGLAMPALLI SULTHANABAD MANDAL | 4541 |
| Nallala Kanukaiah | IND | Basket | H.No.1-18/2 ABBAPUR VILLAGE DHARMARAM MANDAL | 4468 |
| A. Kamalamma | IND | Balloon | H.No.3-33 RAIKALDEVAPALLI ELIGAID MANDAL | 3938 |
| Gorre Ramesh | IND | Banana | H.No.21-2-2/2 BESIDE RAJESH TALKIES MARKANDEYA COLONY GODAVARIKHANI | 3414 |
| K. Rajaswari | IND | Bat | H.No.9-7-63/1 VITTAL NAGAR GODAVARIKHANI | 3328 |
| Total Votes | 904084 | |||
Peddapalli, "a Big Town", is a prominent parliament constituency in the Telangana region of Andhra Pradesh.
It is widely recognised as an industrialised town. It has a strong hold on the political face of the state, and is well known for the ever-changing loyalty to a host of parties ranging from Congress, TDP to BJP. In the recent past, the political party: Telangana Rashtra Samithi (TRS) is seen to be actively lobbying the people for electoral favors.
The town manages to hold a few historical places of interest. These include courtyards of kings and a few palaces that are fondly called 'Devidi'. A few sprawling grounds are available for sport officianados, and it is a common sight to see a crowd of people trying to showcase their cricketing spirit in multiple places within the town. The town is host to great temples and masjids. On the downside are the underlying tensions between Hindus and Muslims. Widely regarded for educational facilities, it is a centre for learning for the surrounding townships. There are a few cinemas, theatres and restaurants.
Some Informations has been taken from Wikipedia
- No. of the mandals covered: 8
- No. of villages covered: 128
- Area in kmē: 1303.46
- Total Population: 3,65,906
Some Informations has been taken from Wikipedia
Leave a Reply