Jahanabad
| Winner of General Elections 2009 in Jahanabad is JAGDISH SHARMA (JD(U)) |
Updated Election Results Details of Jahanabad
| Candidate Name | Party | Symbol | Address | Vote |
| Jagdish Sharma | JD(U) | Arrow | VILLAGE + P.O. - KORRA P.S. - GHOSHI DISTRICT - JEHANABAD | 234769 |
| Surendra Prasad Yadav | RJD | Hurricane Lamp | AT. - CHIDIYANTAND P.S. RAMPUR P.O. - HEAD POST OFFICE GAYA | 213442 |
| Dr. Arun Kumar | INC | Hand | VILLAGE - MANIYAWAN P.O. - KAJISARAY P.S. - KAKO DISTRICT - JEHANABAD | 48487 |
| Mahanand Prasad | CPI(ML)(L) | Flag with Three Stars | SHAHID BHAGAT SINGH EAST OONTA P.S- +POST- JEHANABAD JEHANABAD | 35496 |
| Ramadhar Sharma | BSP | Elephant | TEKARI ROAD EAST PART P.O. - MAHENDRU PATNA - 800006 30 PATNA SAHIB | 18691 |
| Dr. Arbind Kumar | IND | Battery Torch | CHITRAGUPT NAGAR MUNNACHAK LOHIYANAGAR PATNA - 800020 | 10023 |
| Ayasha Khatun | LTSD | Railway Engine | HOUSE NO. B3/9 BLOCK-J-2 SANGAM VIHAR NEW DELHI - 62 | 4073 |
| Arvind Prasad Singh | IND | Gas Cylinder | VILLAGE - MAKHDUMPUR KAVIR TOLA - MOKRI P.O. + P.S. + DISTRICT - ARWAL | 3972 |
| Ramasray Prasad Singh | RLD | Balloon | VILL.- ARHIT POST-ARHIT DAULATPUR BLOCK-MODANGANJ P.S- MODANGANJ(O.P.-OKARI) DIST--JEHANABAD | 3542 |
| Prof. Jai Ram Prasad Singh | SSD | Saw | VILLAGE- PAIGAMBARPUR POST-MAURI BLOCK-PALIGANJ DISTRICT- PATNA-801110 | 3045 |
| Abhay Kumar Anil | IND | Basket | VILL-VISHUNPUR POST-DEORA P.S.-GHOSHI DIST-JEHANABAD | 2954 |
| Upendra Prasad | IND | Black Board | VILLAGE - GOLBIGHA P.O. - IKKIL P.S. - MAKHDUMPUR DISTRICT - JEHANABAD | 2649 |
| Prikshit Singh | IND | Bread | P.O. - SAKRI CHAUKI P.S. - ARWAL DISTRICT - ARWAL | 2126 |
| Jagdish Yadav | IND | Bat | VILLAGE - BAIRBANA P.O. - RAMPUR CHAY P.S. - KARPI DISTRICT - ARWAL | 2118 |
| Sumirak Singh | IND | Camera | VILL.-BATHANI TOLA-DHARAMBIGHA POST-BATHANI P.S.- NEEMCHAK BATAHANI DIST.-GAYA | 1927 |
| Syed Akbar Imam | ABAS | Glass Tumbler | VILL--SHAHBAZPUR POST-RATNI FARIDPUR BLOCK- RATNI FARIDPUR DIST- JEHANABAD | 1843 |
| Ajay Kumar Verma | IND | Banana | VILLAGE - MAKHDUMPUR KAVIR P.O.+P.S.+DISTRICT - ARWAL PIN CODE - 804401 | 1704 |
| Tara Gupta | RPP | Almirah | COURT AREA POST- HORILGANJ JEHANABAD DIST--JEHANABAD JEHANABAD | 1547 |
| Md. Sahabuddin Jahan | BSKP | Scissors | VILL+P.O- MUTHER P.S-JEHANABAD | 1208 |
| Prabhat Kumar Ranjan | IND | Batsman | VILLAGE - BADKI BABHANPURA P.O. - LAKHAWAR P.S. - GHOSHI DISTRICT - JEHANABAD | 1208 |
| Siya Ram Prasad | IND | Cake | VILLAGE- SABALKAPUR SARAY POST- PIJARAWA P.S.- KURTHA DIST.- ARWAL | 994 |
| Shravan Kumar | LM | Table Lamp | VILLAGE - RAGHUNATHPUR P.O. - NADWAN P.S. - DHANARUAA DISTRICT. - PATNA | 955 |
| Sadhu Sinha | AIFB | Lion | VILLAGE - TANDA PAR P.O. - JAYTIPUR KURUA P.S. - OKRI DISTRICT - JEHANABAD | 955 |
| Ranjit Sharma | IND | Brief Case | VILLAGE - SARAUTI P.O. + P.S. - RAMPUR CHAURAM DISTRICT - ARWAL | 753 |
| Rakeshwar Kishor | IND | Brush | VILL-MAHAMMADPUR (LAKHISARAI) POST-UBER P.S-GHOSHI DIST.-JEHANABAD | 719 |
| Total Votes | 599200 | |||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 69.29 | GANESH PRASAD SINGH | 46.31 | RJD | ARUN KUMAR | 40.94 | JD(U) |
| 1999 | 71.13 | Arun Kumar | 42.99 | JD(U) | Surendra Prasad Yadav | 40.77 | RJD |
| 1998 | 77.41 | Surendra Prasad Yadav | 42.46 | RJD | Arun Kumar | 35.42 | SAP |
| 1996 | 72.74 | Ramashraya Prasad Singh | 35.72 | CPI | Jagdish Sharma | 23.57 | INC |
| 1991 | 75.1 | Ramramasharay Prasad Singh | 43.42 | CPI | Mahendra Prasad | 38.85 | INC |
| 1989 | 67.66 | Ramashray Prasad Singh | 41.57 | CPI | Shyamnandan Mishra | 31 | INC |
| 1984 | 80.34 | Ramasharay Pd. Singh | 50.68 | CPI | Mahendra Prasad | 46.51 | INC |
India Elections : BJP manifesto promises Income Tax exemption up to Rs 3 lakh
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power. The Bharatiya Janata Par
India Elections : Govinda not to contest Election
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency. Bollywood actor-MP Govinda will not sta
India Elections : Complete Schedule of Lok Sabha Elections 2009
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23,
Leave a Reply