Khagaria
| Winner of General Elections 2009 in Khagaria is DINESH CHANDRA YADAV (JD(U)) |
Updated Election Results Details of Khagaria
| Candidate Name | Party | Symbol | Address | Vote |
| Dinesh Chandra Yadav | JD(U) | Arrow | VILL-ITAHRI TOLA-BANMA PO- ITAHRI P.S.-SALAKHUA DIST-SAHARSA | 266964 |
| Ravindar Kr. Rana | RJD | Hurricane Lamp | VILL+PO-NARAYANPUR P.S.-BHAWANIPUR DIST-BHAGALPUR | 128209 |
| Choudhary Mehboob Ali Kaiser | INC | Hand | VILL-SIMRI BAKHTIARPUR PO- SIMRI BAKHTIARPUR P.S.- BAKHTIARPUR DIST-SAHARSA PIN-852127 | 127495 |
| Asarfi Prasad Mehta | BSP | Elephant | VILL /PO- RANISAKARPURA PS-KHAGARIA DIST-KHAGARIA | 17277 |
| Ram Nandan Yadav | IND | Table | VILL- KALWARA PO-ANANDPUR MARAN P.S.-ALOULI DIST-KHAGARIA | 17127 |
| Sangram Kumar | IND | Glass Tumbler | VILL- BACHHAUTA P.O.-BACHHAUTA DIST-KHAGARIA | 13640 |
| Bharat Kumar Yadav | KVSP | Comb | VILL-CHUKTI PO- MANSI P.S.-MANSI DIST-KHAGARIA PIN-851214 | 10447 |
| Suresh Poddar | IND | Ceiling Fan | VILL - ALAULI PO-ALOULI P.S.- ALOULI DIST-KHAGARIA | 6299 |
| Manju Kumari | IND | Nagara | VILL-KHATHA G.P.- UTTARI JAMALPUR P.O.-GARAHMOHANI P.S.-GOGRI DIST-KHAGARIA | 5860 |
| Pawan Kumar Suman | ABDBM | Diesel Pump | VILL-NAURANGA P.O.-KESHAV NAGARP.S.-CHAUTHAMDIST-KHAGARIA | 4693 |
| Hari Nandan Singh | SJP(R) | Battery Torch | VILL+PO- KAPSIA P.S. - SAUR BAZAR DIST-SAHARSA | 4630 |
| Pradumna Kumar | IND | Almirah | MOH.- KRISHNA NAGAR MABESI HOSPITAL KE PICHHE WARD NO.-14 PO- KHAGARIA P.S.- CHITRAGUPTA NAGAR DIST- KHAGARIA | 4109 |
| Sanjay Yadav | IND | Balloon | BAJRANGWALI TOLA CHUKTI PO+PS - MANSI DIST - KHAGARIA | 3661 |
| Babloo Paswan | NNP | Kite | ADARSH GRAM TOLA MUKHYA GRAM - MAHULI PO-BASUDEOPUR P.S.-MUFFASIL DIST- MUNGER | 3635 |
| Gulab Raj | IND | Bat | MOH.- BALUAHI WARD NO.-24 PO -KHAGARIA P.S.- KHAGARIA DIST-KHAGARIA | 2793 |
| Lal Bahadur Himalaya | RDMP | Railway Engine | MOH.-UTTARI HAZIPUR WARD -16 PO-KHAGARIA PS- CHITRAGUPTA NAGAR DIST-KHAGARIA | 2792 |
| Neha Chauhan | IND | Lady Purse | VILL -SANHOULI PO-SANHOULI P.S.-CHITRAGUPTA NAGAR DIST- KHAGARIA | 2732 |
| Naimuddin | IND | Sewing Machine | VILL- DIHULIYA P.O.-SAHSI P.S.- ALOULI DIST-KHAGARIA | 2618 |
| Total Votes | 624981 | |||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 56.47 | RABINDRA KU. RANA | 47.7 | RJD | RENU KUMARI | 37.77 | JD(U) |
| 1999 | 64.35 | Renu Kumari | 44.29 | JD(U) | Nayana Rana | 39.49 | RJD |
| 1998 | 72.23 | Shakuni Choudhury | 44.83 | SAP | Anil Kumar Yadav | 33.64 | RJD |
| 1996 | 66.08 | Anil Kumar Yadav | 43.47 | JD | Shakuni Choudhary | 41.63 | SAP |
| 1991 | 59.3 | Ram Sharan Yadav | 54.12 | JD | Vimala Rai (w) | 26.82 | BJP |
| 1989 | 62.64 | Ram Sharan Yadav | 51.69 | JD | Satish Pd. Singh | 28.23 | INC |
| 1984 | 64.1 | Chandra Shekhar Prasad Verma | 52.3 | INC | Yogeshwar Gope | 22.93 | CPM |
| 1980 | 59.25 | Satish Pd. Singh | 40.96 | INC(I) | Sumitra Devi | 28.03 | JNP(S) |
| 1977 | 63.14 | Gyaneshwar Prasad Yadav | 57.22 | BLD | Jai N. Mehta | 20.19 | INC |
India Elections : BJP manifesto promises Income Tax exemption up to Rs 3 lakh
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power. The Bharatiya Janata Par
India Elections : Govinda not to contest Election
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency. Bollywood actor-MP Govinda will not sta
India Elections : Complete Schedule of Lok Sabha Elections 2009
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23,
Leave a Reply