Sasaram
| Winner of General Elections 2009 in Sasaram is MEIRA KUMAR (INC) |
Updated Election Results Details of Sasaram
| Candidate Name | Party | Symbol | Address | Vote |
| Meira Kumar | INC | Hand | D-1029 NEW FRIENDS COLONY NEW DELHI- 110065 | 192213 |
| Muni Lal | BJP | Lotus | 156 A AMBEDKAR PATH P.O- B.B COLLEGE BAILEY ROAD PATNA | 149259 |
| Lalan Paswan | RJD | Hurricane Lamp | VILL- BADHUI P.S- SASARAM (DARIGAON) POST- DARIGAON ROHTAS | 109498 |
| Gandhi Azad | BSP | Elephant | HARVANSHPUR P.S-SIDHARI DIST-AJAMGARH (UP) | 96613 |
| Babban Chaudhary | LTSD | Ceiling Fan | VILL+POST- DADAR P.S- MOHANIA KAIMUR (BHABUA) | 13424 |
| Dukhi Ram | CPI(ML)(L) | Flag with Three Stars | VILL-BAGHINI P.O- HARNATHPUR P.S- MOHANIA KAIMUR (BHABUA) | 8284 |
| Surendra Ram | IND | Walking Stick | VILL- CHAKIYA POST- KUDRA P.S- KUDRA KAIMUR (BHABUA) | 6479 |
| Muniya Debi | IND | Gas Cylinder | VILL- SHIVPUR POST- PARVATPUR P.S- CHAINPUR KAIMUR (BHABUA) | 4820 |
| Bharat Ram | IND | Candles | VILL- MAUDIHA POST- GOTPA P.S- AGRER ROHTAS | 3606 |
| Baliram Ram | PMSP | Bat | VILL- MARICHAV POST- DARAULI P.S- BHABUA KAIMUR (BHABUA) | 3406 |
| Ram Pravesh Ram | IND | Table | VILL- BADKI KHAIRI POST- SILARI P.S- SHIVSAGAR ROHTAS | 2921 |
| Ram Nagina Ram | RKJP | Railway Engine | VILL- BAGHINI POST- HARNATHPUR P.S- MOHANIA KAIMUR (BHABUA) | 2055 |
| Radha Debi | AD | Cup & Saucer | VILL+POST- KOCHAS P.S- KOCHAS ROHTAS | 1706 |
| Bhola Prasad | IJP | Balloon | VILL- MOHANPUR POST+P.S- BHAGWANPUR KAIMUR (BHABUA) | 1688 |
| Pramod Kumar | IND | Almirah | VILL- DEVRADH KALA POST- KEVADHI P.S- KUDRA KAIMUR (BHABUA) | 1584 |
| Ram Yadi Ram | RPI | Road Roller | VILL- HASREV POST- LOHDAN P.S- CHAND KAIMUR (BHABUA) | 1475 |
| Total Votes | 599031 | |||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 53.98 | MIRA KUMAR | 59.76 | INC | MUNI LALL | 22.72 | BJP |
| 1999 | 57.87 | Muni Lall | 39.37 | BJP | Ram Keshi Bharati | 36.51 | RJD |
| 1998 | 59.69 | Muni Lall | 42.1 | BJP | Ram Keshi Prasad | 28.89 | RJD |
| 1996 | 52.44 | Muni Lal | 48.17 | BJP | Chhedi Paswan | 39.01 | JD |
| 1991 | 49.18 | Chhedi Paswan | 44.49 | JD | Meera Kumar (w) | 39.73 | INC |
| 1989 | 55.71 | Chhedi Paswan | 57.7 | JD | Meera Kumar | 36.31 | INC |
| 1984 | 52.73 | Jagjiwan Ram | 48.25 | ICJ | Mahabir Paswan | 47.93 | INC |
| 1980 | 52.08 | Jagjiwan Ram | 43.98 | JNP | Mahabir Paswan | 30.68 | INC(I) |
| 1977 | 64.98 | Jagivan Ram | 78.49 | BLD | Mungeri Lall | 20.15 | INC |
India Elections : BJP manifesto promises Income Tax exemption up to Rs 3 lakh
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power. The Bharatiya Janata Par
India Elections : Govinda not to contest Election
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency. Bollywood actor-MP Govinda will not sta
India Elections : Complete Schedule of Lok Sabha Elections 2009
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23,
Leave a Reply