Ujiarpur
| Winner of General Elections 2009 in Ujiarpur is ASWAMEDH DEVI (JD(U)) |
Updated Election Results Details of Ujiarpur
| Candidate Name | Party | Symbol | Address | Vote |
| Aswamedh Devi | JD(U) | Arrow | Vikash Nagar PO-Mathurapur PS-Warisnagar Samastipur | 180082 |
| Alok Kumar Mehta | RJD | Hurricane Lamp | Vill - Mirza Nagar PO-Mirza Nagar PS-Mahua Dist-Vaishali | 154770 |
| Ramdeo Verma | CPM | Hammer Sickle and Star | Vill-Pateliya PO-PateliyaPS-BibhutipurDist-Samastipur | 58900 |
| Sheel Kumar Roy | INC | Hand | Vill-Korbaddha PO-Korbaddha PS Dist- Samastipur | 43038 |
| Jitendra Kumar Roy | SHS | Bow & Arrow | Vill-Po- Dharnipatti PS-Patori Dist-Samastipur | 42279 |
| Mansoor | IND | Comb | Vill-PO- Dargah Bela PS-Baligaoon Dist-Vaishali | 11761 |
| Vijaywant Kumar Choudhary | BSP | Elephant | Mohalla.-Ramashray Nagar Dalsingsarai Samastipur | 11459 |
| Mohan Paul | IND | Camera | Mohalla - Adarsh Nagar Bhuidhara PS-Dhurlakh Dist-Samastipur | 9083 |
| Arjun Sahni | IND | Balloon | Vill-PO-Darba Tola Akauna PS-Tajpur Dist-Samastipur | 6838 |
| Pradeep Kumar | IND | Ceiling Fan | Muhalla- Bahadurpur Ward No- 27 Po-Dist- Samastipur | 6527 |
| Brajesh Kumar Nirala | IND | Banana | Vill-PO- Dhamaun PS-Patori Dist-Samastipur | 5187 |
| Mohammad Kurban | IND | Letter Box | Vill- Nirpur PS-Dhankaul PS-Patepur Dist-Vaishali | 5143 |
| Toshan Sah | RPP | Spoon | Vill - PO- Rupauli Bujurg Tole Gohda PS-Mushrigharari Dist-Samastipur | 4804 |
| Sujit Kumar Bhagat | IND | Railway Engine | Vill-PO- Ramchandrapur Dashara PS-Patori Dist-Samastipur | 4512 |
| Ram Sagar Mahto | IND | Gas Cylinder | Vill-Khodariya paharpur PO-Alampur Dist-Samastipur | 3744 |
| Ratan Sahni | IND | Coconut | Vill-PO- Kusaiya PS-Warisnagar Dist-Samastipur | 2954 |
| Md. Taukir | SAP | Battery Torch | Vill- Vishanpur Moha Urf Margi PO-Piroi PS- Mahua Dist-Vaishali | 2926 |
| Massod Hassan | MUL | Candles | Muhalla- Gudri bazar PO-PS- Samastipur Dist-Samastipur | 2210 |
| Sanjay Kumar Jha | IND | Harmonium | Vill- Subhankarpur Tikauli PO-Mahthi Dharam chandar PS-Tisiyota Dist-Vaishali | 2178 |
| Chandra Deo Roy | SLP(L) | Almirah | Vill-PO - Vishanpur Aami Tole dhaid PS- Khanpur Samastipur | 2126 |
| Jai Narayan Sah | BJKVP | Cup & Saucer | Vill-Chainpur PO- ababakkarpur Dist-Vaishali | 1962 |
| Ramnath Singh | RSWD | Nagara | Vill-PO-Sari PS-Warisnagar Dist-Samastipur | 1716 |
| Total Votes | 564199 | |||
India Elections : BJP manifesto promises Income Tax exemption up to Rs 3 lakh
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power. The Bharatiya Janata Par
India Elections : Govinda not to contest Election
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency. Bollywood actor-MP Govinda will not sta
India Elections : Complete Schedule of Lok Sabha Elections 2009
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23,
Leave a Reply