| Candidate
Name | Party | Symbol | Address | Vote |
| Babulal Marandi | JVM | Cup & Saucer | VILL-KODAIBANK PS-TISRI GIRIDIH GIRIDIH | 199462 |
| Raj Kumar Yadav | CPI(ML)(L) | Flag with Three Stars | VILL-VISHNITIKAR PO-CHARKI PS-GAWAN DISTRICT-GIRIDIH | 150942 |
| Laxaman Sawarnkar | BJP | Lotus | VILL.+PO-AHILYAPUR BLOCK-GANDEY DISTRICT-GIRIDIH | 115145 |
| Pranav Kumar Verma | RJD | Hurricane Lamp | VILL-BHANDARO VIA-DHANWAR PS.-HIRODIH JAMUA DISTRICT-GIRIDIH | 110574 |
| Bishnu Prasad Bhaiya | JMM | Bow & Arrow | VILL-JAMTARA(GHANGHRA) PO+DISTRICT -JAMTARA | 61339 |
| Tilakdhari Pd. Singh | INC | Hand | VILL+PO- CHATRO PS-DEORI DIST-GIRIDIH GIRIDIH | 49478 |
| Laxaman Das | IND | Balloon | VILL-+PO-BANGARA KALA PS-BIRNI DISTRICT-GIRIDIH | 15865 |
| Rajkishor Prasad Modi | JVD | Almirah | VILL-CHANDWARA PO-CHANDWARA PS+DISTT-KODERMA KODERMA | 11487 |
| Prameshwar Yadav | RKSP | Railway Engine | VILL-DANDATAND PO-MIRJAGANJ PS-JAMUA GIRIDIH | 10049 |
| Kamal Das | IND | Kite | VILL-CHUNGLO PO-BEKO PS-BAGODAR GIRIDIH | 9863 |
| Sabhapati Kushwaha | BSP | Elephant | VILL-KASTURBA NAGAR LUBI CIRCULER PO+DISTRICT-DHANBAD DISTRICT-DHANBAD | 9720 |
| Chandra Dhari Mahto | IND | Camera | VILL-GOPALDIH PO-BEKO BLOCK -BAGODAR GIRIDIH | 9523 |
| Manjoor Alam Ansari | IND | Ceiling Fan | VILL-BHANDARIDIH DISTRICT-GIRIDIH | 9311 |
| Umesh Chandra Trivedi | JKP | Nagara | VILL.-TIWARIDIH PO-KHARGDIHA PS-DEORI GIRIDIH | 7563 |
| Hadtal Das | BSA | Diesel Pump | VILL-+PO-SIRISIYA TOLA- SITALPUR PS-GIRIDIH(MUFF.) GIRIDIH | 5909 |
| Ashok Kumar Sharma | IND | Bat | VILL-RUPIDIH PO-JARIDIH PS-BIRNI GIRIDIH | 4308 |
| Total
Votes | 780538 |
| Year | Voter Turnout
Percentage | Winner
Candidate | Percentage | Party | Runnerup
Candidate | Percentage | Party |
| 2004 | 62.28 | BABULAL MARANDI | 44.4 | BJP | CHAMPA VERMA | 25.64 | JMM
|
| 1999 | 52.97 | Tilakdhari Pd Singh | 46.02 | INC | Ritlal Prasad Verma | 44.31 | BJP
|
| 1998 | 59.75 | Ritlal Prasad Verma | 42.06 | BJP | Avid Hussain | 27.39 | RJD
|
| 1996 | 56.47 | Ritlal Prasad Verma | 39.44 | BJP | Ramesh Prasad Yadav | 31.83 | JD
|
| 1991 | 51.54 | Mumtaz Ansari | 33.17 | JD | Ritlal Prasad Verma | 30.28 | BJP
|
| 1989 | 56.86 | Ritlal Prasad Verma | 45.47 | BJP | Tilakdhari Prasad Singh | 26.39 | INC
|
| 1984 | 47.79 | Tilak Dhari Singh | 58.85 | INC | Ritlal Pd. Verma | 27.45 | BJP
|
| 1980 | 40.38 | Reet Lal Pd. Verma | 40.68 | JNP | Javed Warsi | 32.27 | INC(I)
|
| 1977 | 43.38 | Ritlal Prasad Verma | 67.34 | BLD | Chaplendu Bhattacharyyia | 21.21 | INC |
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power.
The Bharatiya Janata Par
Edit | Read full story »
Categories: BJP Bhartiya Janata Party General Election 2009 General Elections India Election 2009 India Elections L K Advani News
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency.
Bollywood actor-MP Govinda will not sta
Edit | Read full story »
Categories: Congress General Election 2009 General Elections Independent Candidates India Election 2009 India Elections Lok Sabha News
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13.
Lok Sabha poll schedule:
1st phase: April 16, 2009 (124 seats)
2nd phase: April 23,
Edit | Read full story »
Categories: General Election 2009 General Elections General Elections 2009 Date India Election 2009 India Elections Lok Sabha ELections 2009 Date News
Leave a Reply