| Candidate
Name | Party | Symbol | Address | Vote |
| Devidhan Besra | BJP | Lotus | Vill. : Jonka P.O: Pakudiya P.S.: Pakudiya Dist. : Pakur Jonka | 168357 |
| Hemlal Murmu | JMM | Bow & Arrow | Vill: : Jahertola Bankaghat P.O.: Sarauni Bazar Dist.: Godda Jahertola Bankaghat | 159374 |
| Thomas Hasda | RJD | Hurricane Lamp | Vill. : Barharwa Kalitalla P.O/P.S. : Barharwa Dist: Sahibganj Barharwa Kalitalla | 135011 |
| Stiphen Marandi | JHJM | Nagara | Vill.: Kadharbil Shivpahar Dumka Dist. : Dumka Kadharbil Shivpahar | 58025 |
| Som Marandi | JVM | Cup & Saucer | Vill.: Littipara P.S. : Littipara P.O. : Littipara Dist.: Pakur Littipara | 40193 |
| Jyotin Soren | CPM | Hammer Sickle and Star | Vill.: Hathimara PO : BarkiyariP.S : Maheshpur Dist. : PakurHathimara | 27411 |
| Aameliya Hansda | RSP | Spade & Stoker | Vill. : Hathimara Barkiyari P.S. : Maheshpur Dist. : Pakur Hathimara Barkiyari | 13702 |
| Charan Murmu | SHS | Television | Vill.: Patrapara P.O.: Bichamahal Dist. : Pakur Patrapara | 11904 |
| Chandra Shekhar Azad | BSP | Elephant | Vill. : Bari Kodarjanna Block: Sahibganj Dist : Sahibganj Bari Kodarjanna | 11073 |
| Sundar Tudu | BHJAP | Almirah | vill.: Basaha Bhagaiya Mirzachauki Dist. : Sahibganj Basaha Bhagaiya | 7024 |
| Daud Marandi | SP | Bicycle | Vill.: Paliyadaha ( Bartalla ) P.O. : Paliyadaha Dist. : Pakur Paliyadaha ( Bartalla ) | 6889 |
| Sukhwa Uraon | RKSP | Railway Engine | Vill.: Mahtapur. P.O.: Bhainsmari P.S. : Rajmahal Dist.: Sahibganj Mahtapur | 5537 |
| Total
Votes | 644500 |
| Year | Voter Turnout
Percentage | Winner
Candidate | Percentage | Party | Runnerup
Candidate | Percentage | Party |
| 2004 | 64.47 | HEMLAL MURMU | 32.76 | JMM | THOMAS HANSDA | 32.33 | INC
|
| 1999 | 59.89 | Thomas Hansda | 44.68 | INC | Som Marandi | 33.59 | BJP
|
| 1998 | 62.64 | Som Marandi | 34.03 | BJP | Thomas Hansda | 34.02 | INC
|
| 1996 | 60.07 | Thomas Hansda | 45.22 | INC | Simon Marandi | 19.55 | JMM
|
| 1991 | 56.27 | Simon Marandi | 38.21 | JMM | Thomas Hansda | 31.13 | INC
|
| 1989 | 56.55 | Simon Marandi | 58.11 | JMM | Jai Kumar Tudu | 21.66 | IND
|
| 1984 | 46 | Seth Hembrom | 50.06 | INC | Simon Marandi | 24.54 | JMM
|
| 1980 | 36.12 | Seth Hemrem | 40.36 | INC(I) | Palu Hasda | 22.27 | JNP
|
| 1977 | 39.95 | Father Anthoni Murmu | 68.15 | BLD | Yofesh Chandra Murmu | 25.76 | INC |
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power.
The Bharatiya...
Edit | Read full story »
Categories: BJP Bhartiya Janata Party General Election 2009 General Elections India Election 2009 India Elections L K Advani News
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency.
Bollywood actor-MP Govinda will not stand for...
Edit | Read full story »
Categories: Congress General Election 2009 General Elections Independent Candidates India Election 2009 India Elections Lok Sabha News
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13.
Lok Sabha poll schedule:
1st phase: April 16, 2009 (124 seats)
2nd phase: April 23, 2009(141...
Edit | Read full story »
Categories: General Election 2009 General Elections General Elections 2009 Date India Election 2009 India Elections Lok Sabha ELections 2009 Date News
Leave a Reply