Bagalkot
| Winner of General Elections 2009 in Bagalkot is GADDIGOUDAR P.C. (BJP) |
Updated Election Results Details of Bagalkot
| Candidate Name | Party | Symbol | Address | Vote |
| Gaddigoudar P.c. | BJP | Lotus | LAXMINAGAR BADAMI TQ BADAMI DIST: BAGALKOT BADAMI | 413272 |
| J.t.patil | INC | Hand | AT:YADAHALLI TQ:BILAGI DIST: BAGALKOT YADAHALLI | 377826 |
| Hiremath Renukaradhya Sharanayya | IND | Brief Case | AT POST:HADAGALI TQ:HUNGUND DIST:BAGALKOT HADAGALI | 13415 |
| Sangmesh Gurupadappa Bhavikatti | IND | Ceiling Fan | WARD NO.1 DARAGAD ONI HUNGUND DIST:BAGALKOT HUNGUND | 11288 |
| Farooq Pakali | BSP | Elephant | NO.62 WARD NO-4 MAHALINGAPUR TQ:MUDHOL DIST:BAGALKOT MAHALINGAPUR | 10978 |
| Gadadannavar Ramesh Bhimappa | IND | Scissors | AT SHIROL TQ MUDHOL DIST: BAGALKOT SHIROL | 6398 |
| Sannagoudar Gururaj Sattyappagouda | IND | Diesel Pump | AT PO:BANTANUR TQ:MUDHOL DIST:BAGALKOT BANTANUR | 6073 |
| Shankar Bhimappa Teli | IND | Road Roller | POST : AMALAJERI TQ BILAGI DIST : BAGALKOT AMALAJERI | 3182 |
| Bandiwaddar Chandrashekhar Hanamant | IND | Nagara | AT:POST : TUMMARAMATTI TQ BILAGI DIST: BAGALKOT TUMMARAMATTI | 2996 |
| Manohar H.a. | IND | Coconut | 119/120 5th Cross 1st Main Road Basaveshwar Nagar Bangalore-79 Banagalore-79(KamalaNagar Ward No.16) Bangalore-79 | 2810 |
| Basavaraj Kalakappa Pujar | NCP | Clock | OPP NCC OFFICE GADAG DIST: GADAG GADAG | 2109 |
| Badashah Rajesab Mujawar | IND | Sewing Machine | NEAR WATER TANK STATION ROAD BAGALKOT BAGALKOT | 1872 |
| Babu Ramareddy Ramesh | IND | Ring | DODDAKANNELLI GRAMA BANGALORE-560035 BANGALORE | 1829 |
| Pandit Shivappa Bodali | IND | Kite | AT.POST:CHIKKA PADASALAGI TQ:JAMKHANDI DIST:BAGALKOT BAGALKOT | 1566 |
| Chincholi Santoshakumar Sahebagouda | IND | Batsman | AT : TARANAL TQ : MUDDEBIHAL DIST : BIJAPUR TARANAL | 1545 |
| Parashuram Jalagar | PPOI | Television | NO 242 SRI RENUKADEVI NIVAS NEAR WATER TANK JALANAGAR BIJAPUR BIJAPUR | 1397 |
| Kadechur Kallappa Revanasiddappa | IND | Railway Engine | NEAR MADDINAKHANI SIDE ROAD BIJAPUR DIST: BIJAPUR BIJAPUR | 1372 |
| Total Votes | 859928 | |||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 65.55 | GADDIGOUDAR PARVATAGOUDA CHANDANAGOUDA | 52.9 | BJP | PATIL R S | 33.63 | INC |
| 1999 | 69.49 | R.s. Patil | 50.27 | INC | Ajayakumar Sambasadashiv Sarnaik | 40.12 | JD(U) |
| 1998 | 67.13 | Ajaykumar Sambasadashiv Sarnaik | 49.73 | LS | Siddu Nyamagouda | 37.94 | INC |
| 1996 | 64.09 | Meti Hullappa Yamanappa | 38.04 | JD | Iddappa Bhimappa Nyamagouda | 34.8 | INC |
| 1991 | 64.33 | Siddappa Bhimappa Nyamagoudar | 46.51 | INC | Ramakrishna Hegade | 42.95 | JD |
| 1989 | 69.36 | Patil Subhash Tammannappa | 48.48 | INC | Malaghan Sangappa Shivalingappa | 43.39 | JD |
| 1984 | 66.91 | Patil Hanmantagouda Bhimanagouda | 49.82 | INC | Nadagouda Mallangagouda Pravatagouda | 47.59 | JNP |
| 1980 | 62.28 | Veerendra Patil | 59.65 | INC(I) | Hundekar Totappa Malleshappa | 22.29 | JNP |
| 1977 | 58.49 | Patil Sanganagouda Basangouda | 60.22 | INC | Tungal Keshavrao Krishnappa | 39.78 | BLD |
India Elections : BJP manifesto promises Income Tax exemption up to Rs 3 lakh
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power. The Bharatiya Janata Par
India Elections : Govinda not to contest Election
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency. Bollywood actor-MP Govinda will not sta
India Elections : Complete Schedule of Lok Sabha Elections 2009
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23,
Leave a Reply