| Candidate
Name | Party | Symbol | Address | Vote |
| K.p. Dhanapalan | INC | Hand | Kalathil (H) Paravoothara N. Paravoor Ernakulam - 683513 | 399035 |
| Adv. U.p Joseph | CPM | Hammer Sickle and Star | UdiniparambanKormala Kuttichira P.OChalakkudy | 327356 |
| Adv.k.v. Sabu | BJP | Lotus | BJP Karappillil (H) Pallipparambukavu (Road) Thrippunithura Ernakulam - 682301 | 45367 |
| Jose Maveli | IND | Sewing Machine | 3/185 KA 28D Periyar Hermitage Thaikkattukara Aluva | 7544 |
| C.a. Haseena | IND | Candles | Ambalath (H) Kottamkulam Perinjanam -680686 | 4441 |
| Muttam Abdulla | BSP | Elephant | Anugraha Kanjirathinkal Muttam Thaikkattukara P.O Aluva -683106 | 3003 |
| T.s Narayanan Master | IND | Television | Thazhakkal Kadayiruppu P.O. Kolenchery - 682317 | 2089 |
| U.p Jose | IND | Violin | Uthinipparamban (H) Anappara | 1522 |
| Dr. P.s. Babu | IND | Battery Torch | 15/190C C I LANE M G NAGAR POONKUNNAM THRISSUR | 979 |
| Hamsa Kalaparambath | LJP | Gas Cylinder | Kalaparambath (H) Mathilakam P.O Thrissur | 828 |
| Johnny K Cheeku | IND | Almirah | OTH Kallarakkal (H) Krishnakotta P.O Poyya Thrissur - 680733 | 603 |
| Total
Votes | 792767 |
CONGRATULATIONS Mr.K.P. Dhanapalan…..
KEEP SHINE and KEEP SMILE ….
ALL THE LOVE & BLESSINGS…
Y.BABY KALAMASSERY