Ponnani
| Winner of General Elections 2009 in Ponnani is E.T. MUHAMMED BASHEER (MUL) |
Updated Election Results Details of Ponnani
| Candidate Name | Party | Symbol | Address | Vote |
| E.t. Muhammed Basheer | MUL | Ladder | SAUMYAM MAPRUM CHERUVAYOOR P.O. | 385801 |
| Dr. Hussain Rantathani | IND | Ceiling Fan | AREEKKAL HOUSE RANTATHANI P.O | 303117 |
| K. Janachandran Master | BJP | Lotus | GEETH PARIAPURAM POST THANUR | 57710 |
| K. Sadanandan | IND | Almirah | SIVA SADANAM PANAMPAD PURANGU P.O MARANCHERY | 4321 |
| Hussain | IND | Television | KARINGALLATHANI OTTATHAYIL PARAPPANANGADI P.O. | 3416 |
| Dr. Azad | IND | Slate | MALAYATTIL CHEMPAKAM TENJIPALAM | 2636 |
| P.k. Muhammed | BSP | Elephant | MALIYEKA PARAMBIL KUZHIMANNA P.O | 2403 |
| Hussain Edayath | IND | Iron | EDAYATH HOUSE KALLOOR AYAMKALAM P.O. THAVANUR (VIA) 679 594 | 2159 |
| Abdurehman | IND | Coconut | 166/10 CHONARI MUNNIYOOR P.O. ALINCHUVADU | 2140 |
| Pullani Govindan | IND | Black Board | PULLANI HOUSE VALAMARUTHOOR KAVANCHERI POST THIRUR | 1710 |
| Dr. Hussain | IND | Cup & Saucer | KOORIMANNIL HOUSE P.O. VELLILA (VIA) MANKADA 679 324 | 1613 |
| Hussain Perichayil | IND | Walking Stick | 2/504 RANTATHANI P.O. 676 510 | 1245 |
| Hussain Kadaikkal | IND | Kite | KADAIKKAL HOUSE KADUMGALLUR PAPRAMMAL ANGADI P.O. KALPAKANCHERRY (VIA) 676 551 | 1147 |
| Total Votes | 769418 | |||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 62.31 | E. AHAMMED | 48.48 | MUL | P P SUNEER | 34.41 | CPI |
| 1999 | 60.63 | G.m. Banatwalla | 54.08 | MUL | P.p. Suneer | 35.29 | CPI |
| 1998 | 62.63 | G.m. Banatwalla | 50.23 | MUL | Minu Mumthas | 35.03 | CPI |
| 1996 | 67.21 | G.m.banatwalla | 49.63 | MUL | Mokkath Rahmathulla | 38.54 | CPI |
| 1991 | 64.21 | Ebrahim Sulaiman Sait | 53.08 | MUL | Kattisseri Hamza Kunju | 38.13 | CPI |
| 1989 | 71.67 | G. M. Banat Walia | 53.69 | MUL | M. Rahmathulia | 38.44 | CPI |
| 1984 | 70.47 | G. M. Banatwalla | 58.47 | MUL | Koladi Govindankutty | 37.71 | CPI |
| 1980 | 60.39 | Banatwala Gulam Mehmood | 55.53 | MUL | Ariadan Mohamed | 42.86 | INC(U) |
| 1977 | 75.19 | G. M. Banatwala | 63.95 | MUL | M. Moideen Kutty Haji | 36.05 | MLO |
India Elections : BJP manifesto promises Income Tax exemption up to Rs 3 lakh
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power. The Bharatiya Janata Par
India Elections : Govinda not to contest Election
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency. Bollywood actor-MP Govinda will not sta
India Elections : Complete Schedule of Lok Sabha Elections 2009
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23,
Dr Hussain Randathani is “ATHANI” Of Ponnani
k.t. jaleels game gone in bharath river
malappuram always green