| Candidate
Name | Party | Symbol | Address | Vote |
| Pratik Prakashbapu Patil | INC | Hand | Shrisal Infront of Sugar Factory Madhavnagar Road Sangli | 378620 |
| Ajitrao Shankarrao Ghorpade | IND | Table | At Post Kongnoli Tal Kavthemahakal Dist. Sangli | 338837 |
| Patel M.javed M. Yusuf | BSP | Elephant | Chand Colony Mhalsal Road Miraj Dist. Sangli | 11793 |
| Ashok Dnyanu Mane(bhau) | STBP | Cup & Saucer | At Post Agran Dhulgaon Tal. Kavathemahakal Dist. Sangli | 8080 |
| Siddheshwar Shivappa Bhosale | IND | Coconut | Samruddhi Colony Kalanagar Sangli | 7328 |
| Ansari Shabbir Ahemed | IND | Whistle | Rahulnagar Juna Jalna Tal. & Dist. Jalna | 5221 |
| Vagare Maruti Mura | IND | Slate | At Post Ankale Tal. Jat Dist. Sangli | 4958 |
| Mahadeo Anna Waghamare | RSPS | Ceiling Fan | At Post Zare Tal. Atpadi Dist. Sangli | 4798 |
| Shamrao Piraji Kadam | IND | Pressure Cooker | Malgaon House No.1210 Dhor Galli At Post Malgaon Tal. Miraj Dist. Sangli-416311 | 3926 |
| Pandhare Dattatraya Pandurang | IND | Battery Torch | 6/B Indira Apartment North Shivaji Nagar Sangli | 2906 |
| Pravin Bhagawan Kavathekar Alias Jiwa Mahale | IND | Batsman | Maruti Chauwk Ankli Road Athawale Wada Sangli | 2887 |
| Ganapati Tukaram Kamble Alias G.t.kamble | IND | Road Roller | Govt. Colony Near Hasani Ashram Vishrambag Sangli | 2588 |
| Mulani Balekhan Usman | IND | Railway Engine | At Post Kadepur Tal. Kadegaon Dist. Sangli | 2525 |
| Manohar Balkrishna Khedkar | BBM | Kite | 25/4 Nilayam Sangli-Miraj Road Wanless Wadi Sangli-416416 | 2363 |
| Total
Votes | 776830 |
| Year | Voter Turnout
Percentage | Winner
Candidate | Percentage | Party | Runnerup
Candidate | Percentage | Party |
| 2004 | 58.41 | PATIL PRAKSHBAPU VASANTDADA | 44.02 | INC | DEEPAK (BABA) ABASAHEB SHINDE MHAISALKAR | 32.24 | BJP
|
| 1999 | 71.29 | Prakash (bapu) Vasantrao Patil | 53.96 | INC | Patil Madan Vishwanath | 31.23 | NCP
|
| 1998 | 60.59 | Patil Madan Vishwanath | 55.59 | INC | Dange Anna Alias Ramchandra Mahadev | 43.58 | BJP
|
| 1996 | 59.39 | Patil Madan Vishwanath | 51.5 | INC | Matuti Dnyanu Patil (mane) | 21.54 | IND
|
| 1991 | 52.88 | Patil Prakashbapu Vasantrao | 65.95 | INC | Lad Ganapati Dada | 22.32 | CPI
|
| 1989 | 60.1 | Patil Prakashbapu Vasantrao | 69.11 | INC | Dange Anna Alais Ranchandra Mahadeo | 29.32 | BJP
|
| 1984 | 66.45 | Patil Prakash Vasantrao | 65.18 | INC | Patil Vishwasrao Ramrao | 34.82 | JNP
|
| 1980 | 65.47 | Patil Vasantrao Banduji | 69.74 | INC(I) | Patil Vishwasrao Ramrao | 30.26 | JNP
|
| 1977 | 59.2 | Gotkhinde Ganapatrao Tukaram | 58.58 | INC | Vasudeo Daji Jadhav | 41.42 | BLD |
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power.
The Bharatiya Janata Par
Edit | Read full story »
Categories: BJP Bhartiya Janata Party General Election 2009 General Elections India Election 2009 India Elections L K Advani News
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency.
Bollywood actor-MP Govinda will not sta
Edit | Read full story »
Categories: Congress General Election 2009 General Elections Independent Candidates India Election 2009 India Elections Lok Sabha News
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13.
Lok Sabha poll schedule:
1st phase: April 16, 2009 (124 seats)
2nd phase: April 23,
Edit | Read full story »
Categories: General Election 2009 General Elections General Elections 2009 Date India Election 2009 India Elections Lok Sabha ELections 2009 Date News
Leave a Reply