| Candidate
Name | Party | Symbol | Address | Vote |
| Lal Chand Kataria | INC | Hand | KATARIA KRISHI FARM BHISHNAWALA SIRSI ROAD JAIPUR JAIPUR-302021 | 278266 |
| Rao Rajendra Singh | BJP | Lotus | HANUWANT NIWAS BAGH SHAHPURA DISTT. JAIPUR JAIPUR | 226029 |
| Sukhveer Singh Jaunapuria | IND | Ceiling Fan | JAUNAPURIA HOUSE KALYANPURA KHURD KOTPUTLI DISTRICT JAIPUR JAIPUR | 127664 |
| Ramniwas Yadav | JD(U) | Arrow | VILLAGE GUDHA (TULSIPURA) POST THIKARIA TEH. KOTPUTLI JAIPUR JAIPUR | 8505 |
| Rajesh Sharma | BSP | Elephant | 20/202 MANSAROVER JAIPUR JAIPUR | 7568 |
| Subhash Chandra Sharma | IND | Battery Torch | VILLAGE & POST MANDA TEH. KOTPUTLI DISTT. JAIPUR JAIPUR | 6212 |
| Keshav Ram Sharma | BSSPA | Bat | VILLAGE POST GONERA TEHSIL KOTPUTLI DISTT. JAIPUR JAIPUR | 4817 |
| Rohitash Kuldeep Raiger | IND | Basket | AMBEDKAR NAGAR MANOHARPUR TEHSIL SHAHPURA JAIPUR-303104 JAIPUR | 4490 |
| Ram Niwas Yogi | IND | Sewing Machine | HOUSE NO 128 MOHALLA KANHAIYALAL GRAM KUJOTA TEHSIL KOTPUTLI JAIPUR JAIPUR | 4294 |
| Sitaram Bunkar | IND | Table | VILLAGE POST SIRSALI TEH. AMER JAIPUR JAIPUR | 3494 |
| Shankar Lal Bunkar | IND | Slate | VILLAGE & POST NATATA VIA AMER TEH JAMWARAMGARH DIST JAIPUR-302028 JAIPUR | 2988 |
| Radheyshyam Meena | IND | Tent | A-262 BAIRIYA BASTI SHASTRI NAGAR WARD NO. 64 NAHARI KA NAKA JAIPUR JAIPUR | 2572 |
| Vradhichand Kumawat | IND | Almirah | H.N. 58 RASDHARIYON KA BAS HIRNODA TEH. PHULERA DISTT JAIPUR JAIPUR | 2265 |
| Rajendra Jethiwal (kumawat) | RJVP | Railway Engine | 269 AMARAWALI DHANI WARD NO.. 11 KISHANGARH RENWAL JAIPUR JAIPUR | 1338 |
| Dr. Mukarram Ali | IND | Kite | 595/1 BEHIND AKABRI MASJID AMER JAIPUR JAIPUR | 1325 |
| Matadeen Dhanka | IND | Camera | VILLAGE POST NIMUCHANA TEHSIL BANSUR DIST. ALWAR ALWAR | 1235 |
| Sravan Lal Yadav | RBD | Coconut | 5 GOVINDPURA HATOJ TEH. JAIPUR JAIPUR | 926 |
| Chhitar Mal | IND | Nagara | 176 RAIGARON KA MOHALLA BADHAL TEH. PHULERA DIST. JAIPUR JAIPUR | 727 |
| Dhunilal Dhuharia | IND | Road Roller | VILLAGE POST VIRATNAGAR TEHSIL VIRATNAGAR JAIPUR JAIPUR | 678 |
| Banwari Lal Mali | IND | Jug | DHANI BAGAWALI NARAYANPUR DIST. ALWAR-301024 ALWAR | 640 |
| Kalu Ram | IND | Maize | VILLAGE & POST RAJPURA TEHSIL SHAHPURA JAIPUR-303106 JAIPUR | 552 |
| Total
Votes | 686585 |
ram ram sa
sanjay gurjar