| Candidate
Name | Party | Symbol | Address | Vote |
| Dushyant Singh | BJP | Lotus | CITY PALACE DHOULPUR (RAJ.) | 429096 |
| Urmila Jain Bhaya | INC | Hand | NEAR VERMA SCHOOLCHOUMUKHA BAZARBARAN (RAJ.) | 376255 |
| Abdul Qayyum Siddiqui | BSP | Elephant | PAYGAH MOHALLA JHALAWAR (RAJ) | 16357 |
| Suleman | IND | Carrot | HOUNSE NO. 7 GODAM KI TALAI WARD NO. 3 TEH. JHALRAPATAN DISTT. JHALAWAR (RAJ.) | 13167 |
| Ghasi Lal Meghwal | BHBP | Railway Engine | HOUSE NO. 32 MEENO KA MOHALLA HANUMAN JI MANDIR VILLAGE NAYA GAON TEH. KESHORAIPATAN BUNDI (RAJ) | 10500 |
| Laxman Kumar | IND | Jug | NAREDA ROAD SHIVAJI COLONY BARAN (RAJ.) | 6125 |
| Shobha Devi | IND | Electric Pole | H.NO. 172 NEAR GOVT. SEC. SCHOOL VILLAGE POST SHREE CHHATRAPUR TEH. PACHPAHAR DISTT. JHALAWAR (RAJ.) | 5917 |
| Mohammad Rafiq | IND | Gas Cylinder | MOHALA BADI KHANDDAR RAMPURA TEH. MANASA DISTT. NIMACH (M.P.) | 2852 |
| Fazar Mohammad | IND | Candles | VILLAGE - LUHAVAD TEH. PIPALDA DISTT. KOTA (RAJ.) | 2584 |
| Abdul Farid | IND | Kite | IMAMBARA MOHALLA WARD NO. 29 JHALAWAR (RAJ.) | 2195 |
| Jhapat Mal | IND | Nagara | 239 MAIN BAZAR NEAR GANPATI MANDIR P & V SIRPOI TEH. PIRAWA DISTT. JHALAWAR (RAJ.) | 2038 |
| Jagdish | IND | Cup & Saucer | NAYAGAON URF RAMNAGAR POST. BALDA TEH. KISHANGANJ DISTT. BARAN (RAJ.) | 1703 |
| Tarachand | IND | Almirah | VILLAGE KOTRA GHATA POST. DEVNAGAR TEH. JHALRAPATAN DISTT. JHALAWAR (RAJ.) | 1402 |
| Dushyant Kumar | IND | Walking Stick | NEAR RAJIV PATHSHALA BRIJRAJPURA MANDOLA DISTT. BARAN (RAJ.) | 1375 |
| Total
Votes | 871566 |
accha huaa