| Candidate
Name | Party | Symbol | Address | Vote |
| Namo Narain | INC | Hand | VILLAGE & POST BAMANWAS DISTT-SAWAIMADHOPUR BAMANWAS | 375572 |
| Kirori Singh Bainsla | BJP | Lotus | VILLAGE POST MUNDIYA TEHSIL TODABHIM DISTRICT KAUROLI VILLAGE POST MUNDIYA | 375255 |
| Surendera Vyas | BSP | Elephant | WARD NO 13 AZAD CHOWK MALPURA MALPURA | 23457 |
| Siv Singh | IND | Kite | VILLAGE NOHATA POST JHILAYA TEHSIL NIWAI DISTRICT TONK VILLAGE NOHATA | 9594 |
| Ram Chandra | IND | Batsman | GOVERDHAN NAGAR TOLL TAX PULIYA WARD NO.22 23 SANGANER-JAIPUR (RAJ) SANGANER | 6223 |
| Mushahid Zuberi | IND | Basket | ZUBERI MANZIL WARD NO 15 ALIGARH TEH- UNIARA DIST-TONK ALIGARH | 3375 |
| Meethalal Jain | IND | Whistle | 2-MAHAVEER NAGAR DISTT-PALI RAJASTHAN PALI | 1343 |
| Om Prakash | JKNPP | Gas Cylinder | VILL-JEEVALI TEH-GANGAPUR CITY JEEVALI | 1224 |
| Javed | IND | Road Roller | 35/259 PRATAP NAGAR SANGANER JAIPUR SANGANER | 934 |
| Prem Lata Banshiwal | IND | Bat | A-1/278 PASHCHIM VIHAR DELHI AT PRESENT MOTIBAGH BARA BERA TONK TONK | 832 |
| Krishan Pal Singh | SP | Balloon | VILLAGE BANTHALI VIA DUNI TEHSIL DEOLI DISTT-TONK BANTHALI | 747 |
| Bhag Chand Jain | FCI | Jug | 1125 BARAKAT NAGAR KISAAN MARG TONK ROAD JAIPUR JAIPUR | 684 |
| Jagan Nath Morliya | IND | Diesel Pump | VILL.DEOLI GAON TEH.DEOLI DISTRICT-TONK (RAJ) DEOLI GAON | 655 |
| Iqbal Khan Bhati | IND | Sewing Machine | WARD NO. 25 TOWN CHAKSU DISTRICT JAIPUR CHAKSU | 622 |
| Kaluram | RJVP | Railway Engine | VILL GOVINDPURA TEHSIL-NIWAI DISTT-TONK GOVINDPURA | 618 |
| Chetan Kumar Rana | IND | Almirah | NEAR GEETA BHAWAN SAWAIMADHOPUR SAWAI MADHOPUR | 492 |
| Sayar | RDSD | Banana | VILL-DUDU TEHSIL DUDU DISTT-JAIPUR DUDU | 484 |
| Total
Votes | 802111 |
kirori baisala jitata to accha rahata.