Etawah
| Winner of General Elections 2009 in Etawah is PREMDAS (SP) |
Updated Election Results Details of Etawah
| Candidate Name | Party | Symbol | Address | Vote |
| Premdas | SP | Bicycle | VILL-BIJAULI POST-BIJAULI DISTT.-ETAWAH (U.P.) | 278776 |
| Gaurishanker | BSP | Elephant | H.NO. - 137-CIVIL LINE ETAWAH | 232030 |
| Kamlesh Verma | BJP | Lotus | C-93 SECTOR-50 NOIDA DISTT.-GAUTAM BUDHNAGAR (U.P.) | 105652 |
| Shiv Ram Dohre | MD | Railway Engine | VILL.-NAGLA MULLU MAUJA-NAUDHANA POST-BOJHA DISTT.-ETAWAH (U.P.) | 5829 |
| Satya Priya Manav | IND | Scissors | 326- KATRA SHAMSHER KHAN ETAWAH-206001 | 4246 |
| Anver Singh | IND | Road Roller | VILL.-NAGLA BHIKHAN POST-MALAJANI DISTT.-ETAWAH (U.P.) | 3547 |
| Sharmila | IND | Cot | H.NO. 56 VIJAYPURA ETAWAH | 2009 |
| Ramnaresh | IND | Table | VILL. & POST - KASOLAR TAH. SIKANDRA P.S. MANGALPUR DISTT.-KANPUR DEHAT | 1597 |
| Siyaram | RBCP | Sewing Machine | VILL.-PUTHIYAN MAUJA-BERIKHERA POST-LAKHNA DISTT.-ETAWAH (U.P.) | 954 |
| Sant Kumar Dohre | LD | Diesel Pump | VILL.-MAHANEPUR POST-MANIYAMAU DISTT.-ETAWAH (U.P.) | 939 |
| Gireesh Bhartiya | IND | Cup & Saucer | VILL.-DUNGARI P.S. BAIDPURA TAH. & DISTT.-ETAWAH (U.P.) | 811 |
| K.p.d. Shyamdas | IND | Saw | TULSI KA ADDA SHAHERIA ASHOK NAGER DISTT.-ETAWAH (U.P.) | 791 |
| Jaishankar | IND | Ring | VILL.-KALYANPUR POST-RAHIN DISTT.-ETAWAH (U.P.) | 739 |
| Total Votes | 637920 | |||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 55.67 | RAGHURAJ SINGH SHAKYA | 52.25 | SP | SARITA BHADAURIA | 25.24 | BJP |
| 1999 | 53 | Raghuraj Singh Shakya | 38.72 | SP | Shiv Prasad Yadav | 24.82 | BSP |
| 1998 | 58.83 | Sukhda Mishra | 39.34 | BJP | Ram Singh Shakya | 34.64 | SP |
| 1996 | 46.18 | Ram Singh Shakya | 35.61 | SP | Sukhda Mishra | 33.51 | BJP |
| 1991 | 49.94 | Kanshi Ram | 31.31 | BSP | Lal Singh Verma | 26.43 | BJP |
| 1989 | 53.9 | Ram Singh Shakya | 43.74 | JD | Satya Narayan Dubey | 34.96 | INC |
| 1984 | 60.04 | Raghuraj Singh | 43.06 | INC | Dhani Ram Verma | 37.68 | LKD |
| 1980 | 65.96 | Ram Singh Shakya | 41.33 | JNP(S) | Arjun Singh | 28.31 | JNP |
| 1977 | 62.82 | Arjun Singh Bhadoria | 75.85 | BLD | Shri Shankar Tewari | 18.14 | INC |
India Elections : BJP manifesto promises Income Tax exemption up to Rs 3 lakh
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power. The Bharatiya Janata Par
India Elections : Govinda not to contest Election
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency. Bollywood actor-MP Govinda will not sta
India Elections : Complete Schedule of Lok Sabha Elections 2009
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23,
Pleas give the details of all candidates, crime record and education. So the elector’s will have no face many difficulties to vote.
I want a fres candidate elect who have no any crime record and minimum graduates degree acheiver developement of the Etawah seat.
stop mp’s and mla’s for changing the parties
because such type of peoples are plying with the feeelings of public
get some action on this