| Candidate
Name | Party | Symbol | Address | Vote |
| Surendra Singh Nagar | BSP | Elephant | HOUSE NO 211 MOHALLA RAM NAGAR 6-GULAOTHI BULANSHAHR(U.P) | 245613 |
| Mahesh Kumar Sharma | BJP | Lotus | 404 SEC15-A NOIDA GB NAGAR (UP) | 229709 |
| Anil Kumar | IND | Brief Case | CITY STATION NAVALPURA-2 KHURJA BULANDSHAHR(U.P) | 157552 |
| Narendra Singh Bhati | SP | Bicycle | HOUSE NO 6 VILLAGE CHAMRAWALI BODAKI TEHSIL DADRI GB NAGAR (UP) | 118584 |
| Ramesh Chandra Tomar | INC | Hand | KC 47 KAVI NAGAR GHAZIABAD (U.P) | 116230 |
| Dr Jamal Ahmad Khan | NLHP | Scissors | BAKSH ILAHAI BUILDING CHAJJUPURA BULANDERSHAR RD HAPUR GHAZIABAD | 4753 |
| K.k Sharma | NCP | Clock | HOUSE NO 8 PATEL NAGAR BHOOR BULANSHAHR(U.P) | 2912 |
| Kamlesh Choudhry | IND | Cake | 306-B SECTOR -27 BLOCK -E NOIDA GB NAGAR (UP) | 2699 |
| Manoj | IND | Balloon | VILLAGE KULSERA PO KULSERA TEHSIL SADAR GB NAGAR (UP) | 2498 |
| Mahesh | IND | Batsman | VILLAGE AZAMPUR HUSSAN PUR POST KAKOR BULANDSHAHR(U.P) | 2498 |
| Prem Singh | RPI | Television | VILLAGE AND POST BISRAKH JALALPUR GB NAGAR (UP) | 2302 |
| Arvind | ANC | Almirah | VILLAGE WAJIDPUR THESIL SADAR GB NAGAR (UP) | 1672 |
| Kinnar Guddi Sharma | IND | Black Board | 79-A NYDARGANJ DADRI GB NAGAR (UP) | 1655 |
| Sonia Sharma | IND | Bread | I-91 SECTOR-41 NOIDA GB NAGAR (UP) | 1455 |
| Poonam | BSP(K) | Road Roller | HOUSE NO 313 KHATANA KHARIKHERA MILK KHATANA GB NAGAR (UP) | 1245 |
| Sher Singh | AP | Glass Tumbler | VILLAGE SORKHA JAHIDABAD POST SARPHABAD GB NAGAR (UP) | 1177 |
| Jagat Singh | IND | Brush | HOUSE NO 220 RAM NAGAR 6- GULAOTHI BULANDSHAHR(U.P) | 1105 |
| Rahis | NELU | Kite | VILLAGE AND POST JARCHA TEHSIL DADRI GB NAGAR (UP) | 959 |
| Dharamvir | IND | Banana | 1036 SECTOR 21 C FARIDABAD HARYANA | 743 |
| Lubna Asif | AIMF | Cup & Saucer | HOUSE NO -I91 FIRST BLOCK BATALA HOUSE OKHALA NEW DELHI | 661 |
| Ghanshyam Sharma | RWS | Battery Torch | VILLAGE MASOTA THESIL SIKANDRABAD POST CHETTI BULANDSHAHR(U.P) | 551 |
| Sukhvir | IND | Basket | VILLAGE AND POST FALEDA THESIL JEWAR GB NAGAR (UP) | 550 |
| Shailesh Kumar Srivastva | IND | Camera | 122 -A DHAVAL GIRI APARTMENT SECTOR-11 NOIDA GB NAGAR (UP) | 546 |
| Rajendra Pal Singh | IND | Nagara | VILLAGE BARARI POST LAUHARLI(LUDHIYANA) BULANDSHAHR(U.P) | 539 |
| Chhote Lal | RYS | Bat | 193 GRAM BHELOLPUR PO PARTHALA KHANJARPUR GB NAGAR (UP) | 482 |
| Resham Swarup | IND | Pressure Cooker | HOUSE NO C /44 NTPC DADRI VIDYUT NAGAR GB NAGAR (UP) | 422 |
| Total
Votes | 899112 |
Please let me know the polling date/s for Noida. Thanks.
Please let us know total electorate constituency wise.
Please let me know the polling date/s for Noida. Thanks.
The voter ID card issued is having wrong spell of the name .pl. suggest me what to do in this regard for correction of the same.
I want a copy of notification issued by DM Noida regarding elections
Sorry for being so uninformed but i want to nw when are the lections scheduled for in Noida and who are teh contestants…where can i get teh info??
Please let me know if there is an chance of knowing about the background- family, educational, professional & social of the election contestants so that one can vote for the right candidate than any xyz party. Kindly advice.
how can i locate the polling booth of mine
Hi,
I’m resident of Parsvnath Prestige, Sec 93-A, Noida. Where do i need to go on 7th May to cast my vote. How do we search polling booths for Sec 93-A people who wish to cast their votes
Thanks!
Hi,
I’m resident of Parsvnath Prestige, Sec 93-A, Noida. Where do i need to go on 7th May to cast my vote. How do we search polling booths for Sec 93-A people who wish to cast their votes
Thanks!