Candidate
Name | Party | Symbol | Address | Vote |
Tabassum Begum | BSP | Elephant | 182 ARYAPURI DEHAT-2 KAIRANA | 283259 |
Hukum Singh | BJP | Lotus | 07 GANDHI COLONY MUZAFFAR NAGAR | 260796 |
Shajan Masood | SP | Bicycle | MOH. 2 NEEWTALA POST GANGOH NEEWTALA | 124802 |
Surendra Kumar | INC | Hand | HOSE NO. 454 RAMDA-3 RAMDA | 37795 |
Lakhmi | IND | Television | HOSE NO. 222 BHOORA-2 TEHSIL KAIRANA BHOORA | 5707 |
Advocate Braham Pal Gurjar | IND | Coat | JAGANPUR POST KANDELA JAGANPURA | 3635 |
Mukta Singh | IND | Gas Cylinder | 3 MOHIT VIHAR ROAD DEHRADUN | 2155 |
Karan Singh Saini | JSP | Sewing Machine | 175 BAGH KAMBALWALA SANGAM VIHAR JANSATH ROAD MUZAFFAR NAGAR | 1758 |
Kuldeep | IND | Banana | TOLI TEHSIL NUKUR TOLI | 1228 |
Raj Bahadur | IJP | Railway Engine | KAIL SHIKARPUR KAIL SHIKARPUR | 1186 |
Abhishek | IND | Cup & Saucer | JHAL POST KABRAUT JHAL | 1052 |
Priya Kumar | ABHM | Nagara | C-131 SHALIMAR GARDAN EXTENTION-2 SAHIBABAD SAHIBABAD | 787 |
Kunwar Pal | RDMP | Scissors | TIRFRAINABAD TEHSAIL RAMPUR MANIHARAN TIRFRAINABAD | 604 |
Rajnish Notial | ASP | Glass Tumbler | GANNA MILL COLONY MAZRA NANAUTA NANAUTA | 486 |
Shafik | UNLP | Ceiling Fan | M0H. CHAH MANJALI KOT-1 NANAUTA NANAUTA | 457 |
Total
Votes | 725707 |
Year | Voter Turnout
Percentage | Winner
Candidate | Percentage | Party | Runnerup
Candidate | Percentage | Party |
2004 | 66.9 | ANURADHA CHOUDHARY | 64.15 | RLD | SHAHNAWAZ | 22.22 | BSP
|
1999 | 63.67 | Amir Alam | 29.82 | RLD | Niranjan Singh Malik | 24.29 | BJP
|
1998 | 66.43 | Virendra Verma | 40.13 | BJP | Munawwar Hasan | 31.5 | SP
|
1996 | 52.63 | Munawwar Hasan | 32.75 | SP | Udai Veer Singh | 30.97 | BJP
|
1991 | 58.25 | Harpal | 44.65 | JD | Udayvir Singh | 40.13 | BJP
|
1989 | 60.61 | Har Pal | 58.86 | JD | Bashir Ahmed | 35.43 | INC
|
1984 | 64.72 | Akhtar Hasan | 52.98 | INC | Shyam Singh | 30.94 | LKD
|
1980 | 65.03 | Gyatri Devi | 48.89 | JNP(S) | Narayan Singh | 34.58 | INC(I)
|
1977 | 66.75 | Chandan Singh | 64.6 | BLD | Shafquat Jang | 25.48 | INC |
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power.
The Bharatiya...
Edit | Read full story »
Categories: Bhartiya Janata Party BJP General Election 2009 General Elections India Election 2009 India Elections L K Advani News
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency.
Bollywood actor-MP Govinda will not stand for...
Edit | Read full story »
Categories: Congress General Election 2009 General Elections Independent Candidates India Election 2009 India Elections Lok Sabha News
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13.
Lok Sabha poll schedule:
1st phase: April 16, 2009 (124 seats)
2nd phase: April 23, 2009(141...
Edit | Read full story »
Categories: General Election 2009 General Elections General Elections 2009 Date India Election 2009 India Elections Lok Sabha ELections 2009 Date News
Leave a Reply