Rampur
| Winner of General Elections 2009 in Rampur is JAYA PRADA NAHATA (SP) |
Updated Election Results Details of Rampur
| Candidate Name | Party | Symbol | Address | Vote |
| Jaya Prada Nahata | SP | Bicycle | 32/14 AWAS VIKAS COLONY GANGAPUR - 3 RAHE RAJA RAMPUR | 230724 |
| Begum Noor Bano Urf Mehtab Zamani Begum | INC | Hand | NOOR MAHAL RAMPUR | 199793 |
| Ghan Shyam Singh Lodhi | BSP | Elephant | VILLAGE KHAIRULLAPUR P.O. BHOT TAHSIL SADAR DISTRICT RAMPUR | 95132 |
| Mukhtar Abbas Naqvi | BJP | Lotus | 75/1 PANWARIA QUARTER CIVIL LINE RAMPUR | 61503 |
| Shakkan Khan | IND | Whistle | MOH. ATTA ALLANOOR SHAHABAD GATE RAMPUR | 4103 |
| Bholey Khan | IND | Camera | VILLAGE - BAGARKHA P.O. DEVRANIYA SHUMALI TAHSIL SADAR DISTRICT - RAMPUR | 3151 |
| Deepchand Gupta | JKD | Road Roller | MOH. MADARSA ALIA PURANA GANJ RAMPUR | 2787 |
| Tariq Mian Deshmukh | IND | Kite | TALAB NIHALUDDIN RAMPUR | 2355 |
| Jagdish Saran Sagar | IND | Balloon | VILLAGE - REHPURA P.O. KRIMCHA TAHSIL - MILAK DISTRICT - RAMPUR | 1382 |
| Sifaat Ali Khan | IUML | Battery Torch | NALAPAR MAY KUNCHA SAUDAGRAN RAMPUR | 886 |
| Kapil Dev | IND | Gas Cylinder | VILLAGE - PURAINA P.O. JIWAI QADIM TAHSIL MILAK DISTRICT - RAMPUR | 835 |
| Shripal Gupta | BSP(K) | Sewing Machine | VILLAGE THIRIYA JADEED TAHSIL SHAHABAD DISTRICT - RAMPUR | 825 |
| Sanjeev Kumar | AD | Cup & Saucer | VILLAGE - RAURA KALAN P.O. & TEHSIL - MILAK DISTRICT - RAMPUR | 776 |
| Sameena Bi | RSBP | Scissors | DUNGERPUR NAI MANDI SAMITI RAMPUR | 738 |
| Gendan Lal | IND | Ring | VILLAGE - MUTIAPURA NEAR BHOT TAHSIL SADAR THANA BHOT DISTRICT - RAMPUR | 676 |
| Arif Sikandar Urf Raju Mian | IND | Almirah | MOH. PUNJABIAN RAMPUR | 511 |
| Total Votes | 606177 | |||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 57.06 | P. JAYA PRADA NAHATA | 35.7 | SP | BAGUM NOOR BANO ALIAS MEHTAB ZAMANI BEGUM | 25.16 | INC |
| 1999 | 62.07 | Begum Noor Bano Urf Mahtab Zamani Begum | 41.77 | INC | Mukhtar Abbas Naqvi | 27.52 | BJP |
| 1998 | 62.35 | Mukhtar Abbas Naqvi | 32.75 | BJP | Begum Noor Bano Urf Mehtab Zamani Begum | 32.14 | INC |
| 1996 | 58.06 | Begam Nurbano Alias Mehtab Zamani Begum | 36.96 | INC | Rajindra Kumar Sharma | 26.78 | BJP |
| 1991 | 57 | Rajendra Kumar Sharma | 39.84 | BJP | Zulfiquar Ali Khan | 30.55 | INC |
| 1989 | 53.53 | Zulfiqar Ali Khan | 32.34 | INC | Rajendra Kumar Sharma | 30.15 | BJP |
| 1984 | 65.71 | Zulfiquar Ali Khan | 50.17 | INC | Rajendra Kumar Sharma | 25.53 | BJP |
| 1980 | 55.26 | Zulfiqar Ali Khan | 46.58 | INC(I) | Muqim-ur-rehman | 27.94 | JNP(S) |
| 1977 | 67.03 | Rajendra Kumar Sharma | 57.19 | BLD | Zulfiquar Ali Khan | 36 | INC |
India Elections : BJP manifesto promises Income Tax exemption up to Rs 3 lakh
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power. The Bharatiya Janata Par
India Elections : Govinda not to contest Election
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency. Bollywood actor-MP Govinda will not sta
India Elections : Complete Schedule of Lok Sabha Elections 2009
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23,
so me india eleaction result thanks.
TELL ME ALL MP’s OF RAMPUR CONSTITUENCY