| Candidate
Name | Party | Symbol | Address | Vote |
| Jaya Prada Nahata | SP | Bicycle | 32/14 AWAS VIKAS COLONY GANGAPUR - 3 RAHE RAJA RAMPUR | 230724 |
| Begum Noor Bano Urf Mehtab Zamani Begum | INC | Hand | NOOR MAHAL RAMPUR | 199793 |
| Ghan Shyam Singh Lodhi | BSP | Elephant | VILLAGE KHAIRULLAPUR P.O. BHOT TAHSIL SADAR DISTRICT RAMPUR | 95132 |
| Mukhtar Abbas Naqvi | BJP | Lotus | 75/1 PANWARIA QUARTER CIVIL LINE RAMPUR | 61503 |
| Shakkan Khan | IND | Whistle | MOH. ATTA ALLANOOR SHAHABAD GATE RAMPUR | 4103 |
| Bholey Khan | IND | Camera | VILLAGE - BAGARKHA P.O. DEVRANIYA SHUMALI TAHSIL SADAR DISTRICT - RAMPUR | 3151 |
| Deepchand Gupta | JKD | Road Roller | MOH. MADARSA ALIA PURANA GANJ RAMPUR | 2787 |
| Tariq Mian Deshmukh | IND | Kite | TALAB NIHALUDDIN RAMPUR | 2355 |
| Jagdish Saran Sagar | IND | Balloon | VILLAGE - REHPURA P.O. KRIMCHA TAHSIL - MILAK DISTRICT - RAMPUR | 1382 |
| Sifaat Ali Khan | IUML | Battery Torch | NALAPAR MAY KUNCHA SAUDAGRAN RAMPUR | 886 |
| Kapil Dev | IND | Gas Cylinder | VILLAGE - PURAINA P.O. JIWAI QADIM TAHSIL MILAK DISTRICT - RAMPUR | 835 |
| Shripal Gupta | BSP(K) | Sewing Machine | VILLAGE THIRIYA JADEED TAHSIL SHAHABAD DISTRICT - RAMPUR | 825 |
| Sanjeev Kumar | AD | Cup & Saucer | VILLAGE - RAURA KALAN P.O. & TEHSIL - MILAK DISTRICT - RAMPUR | 776 |
| Sameena Bi | RSBP | Scissors | DUNGERPUR NAI MANDI SAMITI RAMPUR | 738 |
| Gendan Lal | IND | Ring | VILLAGE - MUTIAPURA NEAR BHOT TAHSIL SADAR THANA BHOT DISTRICT - RAMPUR | 676 |
| Arif Sikandar Urf Raju Mian | IND | Almirah | MOH. PUNJABIAN RAMPUR | 511 |
| Total
Votes | 606177 |
so me india eleaction result thanks.
TELL ME ALL MP’s OF RAMPUR CONSTITUENCY