Sitapur
| Winner of General Elections 2009 in Sitapur is KAISAR JAHAN (BSP) |
Updated Election Results Details of Sitapur
| Candidate Name | Party | Symbol | Address | Vote |
| Kaisar Jahan | BSP | Elephant | 219 - A Moh- Shekh Tola Laharpur Sitapur | 241106 |
| Mahendra Singh Verma | SP | Bicycle | Vill. & Post - Pokhra Kalan Sitapur | 221474 |
| Ram Lal Rahi | INC | Hand | 18- Jail Road Sitapur | 117281 |
| Gyan Tiwari | BJP | Lotus | 113 - Vijai Laxmi Nagar Sitapur | 81577 |
| Jagdish Narayan Shukla | NCP | Clock | 289 - Chandra Lok Coloney Aliganj Lucknow | 8516 |
| Hare Ram Fauji | JPS | Saw | 93 - Gwal Mandi Sitapur | 7420 |
| Hargovind Rawat (pasi) | IND | Kite | 68 A - Katahali Bag Sitapur | 6324 |
| Govind | KKJHS | Coat | OM Bhawan Near Gaushala Hardoi Road Sitapur | 4185 |
| Kuldeep Kumar | PECP | Cup & Saucer | Village - Sikri Mafi PO- Pandit Purwa Sitapur | 3489 |
| Dileep Kumar | IND | Candles | Moh. - Behati Laharpur Sitapur | 2803 |
| Dipendra Kumar Verma | IND | Sewing Machine | Vill. - Ashrafpur Post Gurera Biswan Sitapur | 2421 |
| Munna Lal | IND | Bat | Vill. - Suheliya H/O Suhela (Rajparapur) Mahmudabad Sitapur | 2283 |
| Gaya Prasad | CPI(ML)(L) | Flag with Three Stars | Moh - Sukkhumal Road Sitapur | 1767 |
| Ram Das | BRPP | Jug | Ram Nagar Coloney Lakhimpur Distt. Lakhimpur (Kheri) | 1726 |
| Maiku Lal | BSRD | Scissors | Vill.- Jenipur LalPur PO- Parbat Pur Mahmudabad Sitapur | 1332 |
| Daya Shankar Bose | RDMP | Railway Engine | B-72 Awas Vikas Sitapur | 1317 |
| Total Votes | 705021 | |||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 46.15 | RAJESH VERMA | 28.79 | BSP | MUKHTAR ANEES | 27.91 | SP |
| 1999 | 57.92 | Rajesh Verma | 33.15 | BSP | Janardan Prasad Misra | 27.44 | BJP |
| 1998 | 59.62 | Janardan Prasad Misra | 33.49 | BJP | Prem Nath Varma | 29.18 | BSP |
| 1996 | 45.31 | Mukhtar Anis | 30.42 | SP | Janaradan Prasad Mishra | 28.36 | BJP |
| 1991 | 49.8 | Janardan Prasad Misra | 31.75 | BJP | Rajendra Kuumari Bajpai (w) | 22.85 | INC |
| 1989 | 53.5 | Rajendra Kumari Bajpai | 34.96 | INC | Shiv Sevak | 32.92 | JD |
| 1984 | 52.06 | Rajendra Kumari | 50.25 | INC | Hargovind Verma | 25.01 | LKD |
| 1980 | 45.03 | Rajendra Kumari Bajpai | 42.25 | INC(I) | Hargovind Verma | 26.32 | JNP(S) |
| 1977 | 53.61 | Hargovind Verma | 62.73 | BLD | Jagdish Chandra Dixit | 27.24 | INC |
India Elections : BJP manifesto promises Income Tax exemption up to Rs 3 lakh
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power. The Bharatiya Janata Par
India Elections : Govinda not to contest Election
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency. Bollywood actor-MP Govinda will not sta
SP’s mahila sabha national president Ranjana Bajpai joins BSP
Alleging discrimination against Brahmins in the Samajwadi Party, the national president of its women's wing, Ranjana Bajpai, on Saturday quit the party to join the BSP. Bajpai's decision to quit SP came after the party decided to replace her with
India Elections : Complete Schedule of Lok Sabha Elections 2009
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23,
Pls give the current cast wise record