Sirsa
| Winner of Assembly Elections 2009 in Sirsa is GOPAL KANDA (Independent) |
Candidates of Sirsa 2009 Assembly Election
| Candidate Name | Party |
| Padam Chand | Indian National Lok Dal |
| Balbir Kaur Advocate | Communist Party of India (Marxist) |
| Bhupender Singh | Nationalist Congress Party |
| Rohtash Jangra | Bharatiya Janata Party |
| Lachhman Dass Arora | Indian National Congress |
| Veer Bhan | Haryana Janhit Congress (BL) |
| Shanti Swaroop | Bahujan Samaj Party |
| Rakesh Sharma | Rashtriya Lok Dal |
| Vinod Kumar | Smast Bhartiya Party |
| Krishan Kumar | Independent |
| Gopal Kanda | Independent |
| Jamna Bai | Independent |
| Jugal Kishor Kanda | Independent |
| Naseeb Singh | Independent |
| Pawan Kumar | Independent |
| Shayam Sunder Monga | Independent |
| Sunita Devi | Independent |
| Surinder Kumar | Independent |
| Suresh Kumar | Independent |
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2005 | 73.43 | LACHHMAN DASS ARORA | 53.78 | INC | PADAM CHAND JAIN | 40.28 | INLD |
| 2000 | 68.03 | LACHHMAN DASS ARORA | 41.67 | INC | JAGDISH CHOPRA | 26.15 | BJP |
| 1996 | 75.33 | GANESHI LAL | 35.42 | BJP | LACHHMAN DASS S/O DHIRA MAL | 31.6 | INC |
| 1991 | 67.55 | LACHHMAN DASS | 40.23 | INC | GANESHI LAL | 17.15 | BJP |
| 1987 | 75.24 | HAZAR CHAND | 38 | LKD | LACHHAMAN DAS ARORA | 30.86 | INC |
| 1982 | 73.68 | LACHHMAN DAS ARORA | 30.61 | IND | MAHAVIR PARSHAD RATHUSARIA | 27.66 | BJP |
| 1977 | 66.56 | SHANKAR LAL | 31.31 | JNP | LACHHMAN DAS | 21.65 | IND |
Leave a Reply