Chevella
| Winner of General Elections 2009 in Chevella is JAIPAL REDDY SUDINI (INC) |
Updated Election Results Details of Chevella
| Candidate Name | Party | Symbol | Address | Vote |
| Jaipal Reddy Sudini | INC | Hand | 6-70 MUDUGUL VILLAGE MUDUGUL MANDAL MAHABUBNAGAR DISTRICT | 420807 |
| A.p.jithender Reddy | TDP | Bicycle | PLOT NO.49 ROAD NO.69 NANDAGIRI HILLS JUBILEE HILLS HYDERABAD. | 402275 |
| Baddam Bal Reddy | BJP | Lotus | H.NO.8-2-686/B/C/B ROAD NO.12 BANJARA HILLS HYDERABAD. | 112701 |
| Kummari Giri | PPOI | Kite | 3-4 KONDAKAL(V) SHANKERPALLY(M) RANGA REDDY DISTRICT | 37076 |
| Dr.b.raghuveer Reddy | LSP | Whistle | H.NO.17-1-383/106/204 VINAYNAGAR SAIDABAD HYDERABAD. | 35600 |
| Kasani Gnaneshwar | MANP | Ceiling Fan | 1-50 BACHUPALLY VILLAGE QUTHBULLAPUR MANDAL RANGA REDDY DISTRICT | 19996 |
| S.malla Reddy | IND | Bat | H.NO.4-91/6 MANIKONDA VILLAGE RAJENDERNAGAR MANDAL RANGA REDDY DISTRICT | 14217 |
| Laxminarayana | IND | Coconut | H.NO.2-14 SHIVAREDDYPALLY VILLAGE DOMA MANDAL RANGA REDDY DISTRICT | 9638 |
| Sama Srinivasulu | GRIP | Television | H.NO.1-60 TALLAPALLY VILLAGE SHABAD MANDAL RANGA REDDY DISTRICT | 8618 |
| Sayamoola Narsimulu | IND | Gas Stove | H.NO.4-47 MORANGAPALLY VILLAGE MOMINPET MANDAL RANGA REDDY DISTRICT. | 8472 |
| C.srinivas Rao | BSP | Elephant | 20-7-437 inside fateh darwaza HYDERABAD HYDERABAD. | 4439 |
| Venkatram Naik | IND | Almirah | H.NO.4-13/2 RATNAYANAK TANDA SHIVAREDDYPALLI VILLAGE DOMA MANDAL RANGA REDDY DISTRICT | 3581 |
| Dasara Sarala Devi | MCPI(S) | Gas Cylinder | H.NO.2-38/S/44 STALIN NAGAR MIYAPUR VILLAGE SERILINGAMPALLY MANDAL RANGA REDDY DISTRICT | 3292 |
| Rameshwaram Jangaiah | IND | Scissors | HNO.3-45/2 KOKAPET VILLAGE RAJENDERNAGAR MANDAL RANGA REDDY DISTRICT | 2181 |
| G.mallesham Goud | IND | Batsman | GONGUPALLY VILLAGE PUDUR MANDAL RANGA REDDY DISTRICT | 2107 |
| Total Votes | 1085000 | |||
Chevella is a mandal in Rangareddi district of Andhra Pradesh, India.
Some Informations has been taken from Wikipedia
Geography
Chevella is located at . It has an average elevation of 623 meters (2047 feet).Panchayats
There are 30 panchayats in Chevella mandal.[2]- Allawada
- Aloor
- Antharam
- Bastepur
- Chanvelly
- Chevella
- Damergidda
- Devarampally
- Devuni Yerravally
- Gollapally
- Gundal
- Ibrahimpally
- Kammeta
- Kandawada
- Khanapur
- Kowkuntla
- Kummera
- Malkapur
- Mirjaguda
- Mudimiyal
- Nyalata
- Orella
- Palgutta
- Pamena
- Ramannaguda
- Ravulapally Khurd
- Regadi Ghanapur
- Tallaram
- Tangadpally
- Yenkepally
Some Informations has been taken from Wikipedia
Leave a Reply