| Candidate
Name | Party | Symbol | Address | Vote |
| Jitender Singh | INC | Hand | H.No.-35 Vill.-Bhigan District Sonipat | 338795 |
| Kishan Singh Sangwan | BJP | Lotus | House No.-356 Ward No.-6 Tehsil Road Gohana District-Sonipat | 177511 |
| Devraj Deewan | BSP | Elephant | 705 Ward No.-16 Sonipat | 112837 |
| Pt. Umesh Sharma | HJCBL | Electric Pole | Vill. & P.O.-Sikandarpur Majra Teh.-Gohana (Sonipat) | 42400 |
| Sukhbir Singh | NCP | Clock | Vill. Nizam Pur Majra P.O.-Farmana Teh.-Kharkhauda District Sonipat | 12776 |
| Shiv Narayan | IND | Gas Cylinder | Bhatnagar Colony Rohtak Road Jind | 3333 |
| Sushila | JCP | Jug | Vill. & P.O.-Sisana Teh.-Kharkhauda District Sonipat | 2987 |
| Rajender Singh | UWF | Battery Torch | H.No.-937 Ward No.-12 Shiv Colony Devru Road Sonipat. | 2552 |
| Sant Dharamvir Chotiwala | IND | Banana | Harsana Kalan Sonipat Haryana | 2533 |
| Balwan Kashyap | IND | Batsman | 891/27 Bishambar Nagar Rohtak Road Jind Haryana | 2500 |
| Dr. Veerender Aryavrat | IND | Kite | B-57 N.F.L. T/Ship Panipat | 2138 |
| Dalbir Singh | IND | Pressure Cooker | H.No.-364 Vill.-Lahrara Teh. & District-Sonipat | 2086 |
| Bijender Kumar | IND | Almirah | Vill.-Asawarpur P.O.-Rai Teh.-Sonipat District Sonipat | 1976 |
| Rajesh Khan Machhri | IND | Nagara | H.No.-1146/31 Idgah Colony Sonipat. | 1405 |
| Rohtash Redhu | SMBHP | Scissors | Vill. & P.O.-Manoharpur | 1359 |
| Raj Pal | CPI(ML)(L) | Flag with Three Stars | House No. 83 Village Khera Khemawati Safidon Distt. Jind | 1332 |
| Om Parkash Mehta | BHC | Ceiling Fan | H.No.-16 Batra Colony Modal Town (Extn.) Sonipat | 1069 |
| Jyoti Parkash | SP | Bicycle | H.No.-50 Block-6 Vill. & P.O.-Siwah Teh. & District-Panipat | 1046 |
| Krishan Kumar | LJP | Bungalow | Vill. & P.O.-Bidhlan Teh.-Kharkhauda District Sonipat | 589 |
| Madangopal | RDMP | Railway Engine | H.No.-667 Vill. & P.O.-Harsana Kalan Teh. & District-Sonipat | 578 |
| Gejender | KKJHS | Whistle | Vill. & P.O.-Bhigan District Sonipat (Haryana) | 456 |
| Total
Votes | 712258 |
| Year | Voter Turnout
Percentage | Winner
Candidate | Percentage | Party | Runnerup
Candidate | Percentage | Party |
| 2004 | 64.73 | KISHAN SINGH SANGWAN | 31.67 | BJP | DHARAM PAL SINGH MALIK | 30.65 | INC
|
| 1999 | 62.39 | Kishan Singh Sangwan | 69.83 | BJP | Chiranji Lal | 29.17 | INC
|
| 1998 | 66.01 | Kishan Singh | 41.94 | HLD(R) | Abhey Ram Dahiya | 22.1 | HVP
|
| 1996 | 68.56 | Arvind Kumar | 33.07 | IND | Rijaq Ram | 26 | SAP
|
| 1991 | 63.72 | Dharampal Singh | 42.08 | INC | Kapil Dev | 34.46 | JP
|
| 1989 | 65.25 | Kapil Dev | 50.95 | JD | Dharampal Singh | 39.21 | INC
|
| 1984 | 65.08 | Dharam Pal Singh | 48.54 | INC | Devi Lal | 47.95 | LKD
|
| 1980 | 67.06 | Devi Lal | 54.89 | JNP(S) | Randhir Singh | 20.97 | INC(I)
|
| 1977 | 72.72 | Mukhtiar Singh | 80.95 | BLD | Subhashni | 15.56 | INC |
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power.
The Bharatiya Janata Par
Edit | Read full story »
Categories: BJP Bhartiya Janata Party General Election 2009 General Elections India Election 2009 India Elections L K Advani News
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency.
Bollywood actor-MP Govinda will not sta
Edit | Read full story »
Categories: Congress General Election 2009 General Elections Independent Candidates India Election 2009 India Elections Lok Sabha News
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13.
Lok Sabha poll schedule:
1st phase: April 16, 2009 (124 seats)
2nd phase: April 23,
Edit | Read full story »
Categories: General Election 2009 General Elections General Elections 2009 Date India Election 2009 India Elections Lok Sabha ELections 2009 Date News
Leave a Reply