| Winner of General Elections 2009 in Mumbai North Central
is DUTT PRIYA SUNIL (INC) |
| Candidate
Name | Party | Symbol | Address | Vote |
| Dutt Priya Sunil | INC | Hand | A-1002 44 Imperial Heights Zig Zag Road Vandre West Mumbai-400050 | 319352 |
| Mahesh Ram Jethmalani | BJP | Lotus | 67/E 302 Shamiana Opp. Birla Public School Walkeshwar Mumbai-400006 | 144797 |
| Shilpa Atul Sarpotdar | MNS | Nagara | 16 Vinayak Sahakari Grihanirman Sanstha Maryadit Bandra (EAST) MUMBAI 400051 | 132555 |
| Ebrahim Shaikh | BSP | Elephant | 101 Ayesha Apartment 2nd Hasnabad Lane Santacruz (West) Mumbai-400054 | 43425 |
| Surekha Pevekar | RSPS | Railway Engine | Room No.354 R.A. Kidwai Road Shivkripa Society Vadala Gate No.4 Wadaela (East) Mumbai 400037 | 7075 |
| Rajkamal Jaisingh Yadav | IND | Candles | 1895 Hari Vithhal Chawl Milind Nagar Gaondevi Dattamandir Road Vakola Pipe Line Santacruz (East) Mumbai-55 | 2318 |
| Waghmare Aatish Ramchandra | IND | Coconut | 3 Siddhartha Saibaba Nagar-2 Shambhusheth Chawl Aliyavar Jung Marg East Kherwadi Vandre (East) | 2194 |
| Mohd. Shahid | IBSP | Whistle | Sarang Chawi. No. 156/E/51 and 156/E/51B Near Kurla Court LBS Marg Kurla (West) Mumbai-400070 | 1781 |
| Sudhir Shankar Pardeshi | IND | Ceiling Fan | Rajbali Chawl Golibar 3rd Rasta Santacruz (East) Mumbai-400055 | 1696 |
| Jayesh Jashwantrai Bhayani | THPI | Balloon | Gangadwar-2 Vithalbhai Road Vileparle (West) Mumbai-400056 | 1641 |
| Suhas Bhikuram Tambe | IND | Sewing Machine | 2/203 Government Colony Bandra (East) Mumbai-400051 | 1385 |
| Bhosale Nitin Gangaram | RPIE | Cup & Saucer | 275/3 Banemiya Chawl Dr. Ambedkar Chowk Sarveshwar Mandir Marg Kurla (west) Mumbai-400070 | 1319 |
| Tulsidas Krishnadas Nair | IND | Comb | Hoshang Baug Apartment Room No.102 1st Floor Vakola Village Road Santacruz (East) Mumbai-400055 | 1071 |
| Aslam Hanif Khot | IND | Road Roller | 107/D-3 Griha Swapna Society MHADA Colony Malvani Malad (West) Mumbai-400064 | 956 |
| Mohamad Yahiya Siddhique | IND | Bat | C-12 K.T. Tiwari Chawl Mohili Village Pipe Line Sakinaka Mumbai-72 | 715 |
| Mohamand Rafiq Qureshi | NNP | Kite | Gausiya Compound Chawl No.16 Room NO.5 Kherwadi Bandra (East) Mumbai-400051 | 641 |
| Com. Devchand Randive | IND | Saw | A/302 Building No.2 Indira Gandhi Co-op. Housing Society A.K. Marg Bandra (East) Mumbai-400051 | 615 |
| Arora Rakesh Vishwanath | IND | Walking Stick | 47 Arora House Sanjay Gandhi Nagar Behind Vile Parle Police Station Vileparle (East) Mumbai-4 | 537 |
| Chelji S. Patel | IND | Banana | Lalji Gorakh Singh Chawl room No.3 Sawarpada Borivali (East) Mumbai-400066 | 524 |
| Total
Votes | 664597 |
| Year | Voter Turnout
Percentage | Winner
Candidate | Percentage | Party | Runnerup
Candidate | Percentage | Party |
| 2004 | 46.05 | EKNATH M. GAIKWAD | 49.8 | INC | MANOHAR GAJANAN JOSHI | 47.21 | SHS
|
| 1999 | 46.01 | Manohar Gajanan Joshi | 55.83 | SHS | Raja Dhale | 23.84 | BBM
|
| 1998 | 50.6 | Ramdas Athawale | 50.18 | RPI | Narayan Athawalay | 45.69 | SHS
|
| 1996 | 45.8 | Narayan Gajanan Athawale | 47.92 | SHS | Sharad Shankar Dighe | 30.3 | INC
|
| 1991 | 40.65 | Dighe Sharad Shankar | 43.31 | INC | Vidyadhar Gokhale | 39.89 | SHS
|
| 1989 | 57.27 | Vidyadhar Sambhaji Gokhale | 44.91 | SHS | Dighe Sharad Shankar | 43.47 | INC
|
| 1984 | 56.24 | Dighe Sharad Shankar | 48.44 | INC | Manohar Joshi | 18.18 | BJP
|
| 1980 | 54.35 | Pramila Madhu Dandvate | 45.25 | JNP | Hoshing Vasantrao | 42.87 | INC(I)
|
| 1977 | 59.24 | Ahilya P. Rangnekar | 57.71 | CPM | Bhandare R. D. | 40.02 | INC |
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power.
The Bharatiya Janata Par
Edit | Read full story »
Categories: BJP Bhartiya Janata Party General Election 2009 General Elections India Election 2009 India Elections L K Advani News
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency.
Bollywood actor-MP Govinda will not sta
Edit | Read full story »
Categories: Congress General Election 2009 General Elections Independent Candidates India Election 2009 India Elections Lok Sabha News
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13.
Lok Sabha poll schedule:
1st phase: April 16, 2009 (124 seats)
2nd phase: April 23,
Edit | Read full story »
Categories: General Election 2009 General Elections General Elections 2009 Date India Election 2009 India Elections Lok Sabha ELections 2009 Date News
Leave a Reply