Chennai Central
| Winner of General Elections 2009 in Chennai Central is DAYANIDHI MARAN (DMK) |
Updated Election Results Details of Chennai Central
| Candidate Name | Party | Symbol | Address | Vote |
| Dayanidhi Maran | DMK | Rising Sun | 3 1ST AVENUE BOAT CLUB ROAD RAJA ANNAMALAIPURAM CHENNAI - 600028 | 285783 |
| Mogamed Ali Jinnah S.m.k. | ADMK | Two Leaves | NO.336 TRIPLICANE HIGH ROAD CHENNAI - 600005 | 252329 |
| Ramakarishnan.v.v | DMDK | Nagara | BLOCK K DOOR NO.46 (NEW NO.13) ANNANAGAR EAST CHENNAI - 600102 | 38959 |
| Hyder Ali.s | MAMAK | Railway Engine | 101/51 THAMBU STREET MANNADY CHENNAI - 600001 | 13160 |
| Gunasekaran.m | IND | Maize | 35/29-2 KK NAGAR 10TH STREET AYANAVARAM CHENNAI - 600023 | 2645 |
| Thomas.t.jacob | YSP | Bat | NO.11 NEW STREET JAI NAGAR ARUMBAKKAM CHENNAI - 600106 | 2582 |
| Mohamed Ali Zinna.a | IND | Ice Cream | 12/55 AYYA SWAMY STREET PUDUPET CHENNAI - 600002 | 2292 |
| Yunis Khan.ay | BSP | Elephant | 27A-1ST STREET PULIANTHOPE CHENNAI - 600012 | 2108 |
| Mani.g | IND | Basket | OLD NO.8-6 NEW NO.9-1 RAMAYA STREET WEST MAMBALAM CHENNAI - 600033 | 1350 |
| Mohan.k | IND | Battery Torch | 4/5 VALLABA AGRAHARAM STREET CHEPAUK CHENNAI - 600005 | 1350 |
| Viswanathan.e | MMKA | Coconut | NO.71 2ND STREET SRINIVASANAGAR VIJAYA NAGAR VELACHERY CHENNAI - 600042 | 1246 |
| Sivakumar.s | IND | Jug | NO.46/76 ARUNACHALA NAICKEN STREET CHINTADRIPET CHENNAI - 600002 | 996 |
| Anees Hussain.h | IND | Almirah | 10-23 2ND FLOOR ANAIKAR COMPLEX M.V.BADRAN STREET PERIAMET CHENNAI - 600003 | 940 |
| Vijayakumar | PPOI | Television | 91-1/44 GOVINDAPPAN STREET CHENNAI - 600001 | 924 |
| Girija Shanker.r | IND | Whistle | 27-B RANJIT ROAD KOTTURPURAM CHENNAI - 600085 | 844 |
| Arivudainambi.n | IND | Dolli | NO.37-5/45 THANTHAI PERIYAR NAGAR 1ST STREET AYANAVARAM CHENNAI - 600023 | 839 |
| Ravikumar.t | IND | Pressure Cooker | 181 KANNADASAN STREET SENTHAMIL NAGAR PATTABIRAM CHENNAI - 600072 | 672 |
| Raaj Ramchand | SHS | Comb | NEW NO.36 OLD NO.5/14 VELLALAR STREET SRI SIVAM FLATS KODAMBAKKAM CHENNAI - 600024 | 613 |
| Arasakumar.m.s | IND | Banana | 9/6 GRAMMA 1ST STREET KODAMBAKKAM HIGH ROAD NUNGAMBAKKAM CHENNAI - 600034 | 526 |
| Ramana Reddy.k.v | KDC | Ring | OLD NO.2-85 NEW NO.2-1 SAKTHI SAI RAM STREET ALAPAKKAM PORUR CHENNAI - 600116 | 503 |
| Vasu.s | SP | Bicycle | 16/9 SBO COLONY I STREET JAMALIA CHENNAI - 600012 | 468 |
| Mohamed Ali | IND | Brush | 15-2/23-A EKAMBARA KUMARAGURU STREET CHENNAI - 600003 | 420 |
| Udayakumar | IND | Carrot | 19-3/15 APPADURAI MAIN STREET AYANAVARAM CHENNAI - 600023 | 383 |
| Sridhar.s | IND | Camera | K-215 LOCK NAGAR CHEPAUK CHENNAI - 600005 | 380 |
| Rangganathan.v | ABKMM | Gas Stove | 24/39 THERADI THERU TRIPLICANE CHENNAI - 600005 | 305 |
| Gangadurai.g | JJ | Hat | V22 V-BLOCK VISALAKSHI AMMAL ESTATE TNSCB QUARTERS MYLAPORE CHENNAI - 600004 | 295 |
| Krishnan.p.r | IND | Coat | NEW NO.166 OLD NO.1856 6TH AVENUE B2 ASHOK SUPRIYA CHENNAI - 600040 | 283 |
| Prabu.v | IND | Sewing Machine | NEW NO.15-1 OLD NO.8 V.O.C.NAGAR 8TH STREET PULIANTHOPE CHENNAI - 600012 | 248 |
| Senthil.p | IND | Kite | OLD NO.12 NEW NO.25 5TH LANE STRANS ROAD DASAMAKHAN CHENNAI - 600012 | 225 |
| Rajakumar.s | IND | Balloon | 176 VEERARAGHAVAN STREET TRIPLICANE CHENNAI - 600005 | 211 |
| Wilson Paul.s | IND | Tent | OLD NO.78 NEW NO.12-1 GANGAI AMMAN KOIL STREET VIRUGAMBAKKAM CHENNAI - 600092 | 208 |
| Nahamani.j | JMM | Candles | NO.11 PERIYAR SALAI AYANAVARAM CHENNAI - 600023 | 201 |
| Dhamodharan.t | IND | Gas Cylinder | 12/7 KAMARAJAR STREET PRAGADEESWARAR NAGAR ARUMBAKKAM CHENNAI - 600106 | 179 |
| Marimuthu.e | IND | Table | NEW NO 5-19 OLD NO.3 ANDIAPPAN STREET CHOOLAI CHENNAI - 600112 | 170 |
| Parimalam.v | IND | Lady Purse | 156 PAVALAKKARAN STREET MANNADY MUTHIALPET CHENNAI - 600001 | 169 |
| Teackraj.d | IND | Cot | NEW NO.39/2 OLD NO.18B/2 V.O.C.SALAI SOWCARPET CHENNAI - 600079 | 165 |
| Loganathan.v | IND | Batsman | P12/89 MGR 5HT STREET MMDA COLONY ARUMBAKKAM CHENNAI - 600106 | 126 |
| Total Votes | 615097 | |||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 49.06 | DAYANIDHI MARAN | 61.68 | DMK | BALAGANGA N. | 35.52 | ADMK |
| 1999 | 48.46 | Murasoli Maran | 59 | DMK | Abdul Latheef, M. | 36.84 | ADMK |
| 1998 | 49.5 | Murasoli Maran | 51.73 | DMK | Jayakumar, D | 39.39 | ADMK |
| 1996 | 57.69 | Murasoli Maran | 69.02 | DMK | G.k.j.bharathi | 21.09 | INC |
| 1991 | 54.29 | Anbarasu Era | 56.4 | INC | Somu N.v.n. | 37.75 | DMK |
| 1989 | 60.76 | Anbarasu Era | 53.35 | INC | Kalinidhi A. | 42.61 | DMK |
| 1984 | 64.14 | Kalanidhi A. | 58.21 | DMK | Earnest Paul E. | 40.27 | GKC |
| 1980 | 67.93 | Kalanidhi A. | 59.54 | DMK | Ramachandran P. | 37.99 | JNP |
| 1977 | 54.12 | Ramachandran P. | 56.52 | NCO | Raja Mohamed K. | 40.52 | ADK |
India Elections : BJP manifesto promises Income Tax exemption up to Rs 3 lakh
Bharatiya Janata Party (BJP) released its Lok Sabha election manifesto on Friday in New Delhi promising to deal with the scourge of terror with an iron hand and also announced a host of populist measures if voted to power. The Bharatiya Janata Par
India Elections : Govinda not to contest Election
Congress MP and Bollywood actor Govinda is not seeking a ticket from Mumbai North constituency for the upcoming Lok Sabha polls. The BJP has fielded former union minister Ram Naik from the same constituency. Bollywood actor-MP Govinda will not sta
India Elections : Complete Schedule of Lok Sabha Elections 2009
The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23,
Leave a Reply